Australia won by 8 wickets
- Test no. 2110 | 2013/14 season
- Played at Melbourne Cricket Ground
- 26,27,28,29 December 2013 (5-day match)
England 1st innings | R | M | B | 4s | 6s | SR | ||
AN Cook* | c Clarke b Siddle | 27 | 68 | 47 | 3 | 0 | 57.44 | |
MA Carberry | b Watson | 38 | 145 | 103 | 6 | 0 | 36.89 | |
JE Root | c †Haddin b Harris | 24 | 115 | 82 | 2 | 0 | 29.26 | |
KP Pietersen | b Johnson | 71 | 252 | 161 | 5 | 1 | 44.09 | |
IR Bell | c †Haddin b Harris | 27 | 122 | 98 | 1 | 0 | 27.55 | |
BA Stokes | c Watson b Johnson | 14 | 35 | 23 | 1 | 1 | 60.86 | |
JM Bairstow† | b Johnson | 10 | 19 | 17 | 0 | 1 | 58.82 | |
TT Bresnan | c Bailey b Johnson | 1 | 27 | 14 | 0 | 0 | 7.14 | |
SCJ Broad | lbw b Johnson | 11 | 22 | 16 | 2 | 0 | 68.75 | |
JM Anderson | not out | 11 | 40 | 24 | 1 | 0 | 45.83 | |
MS Panesar | b Lyon | 2 | 25 | 16 | 0 | 0 | 12.50 | |
Extras | (b 10, lb 7, w 1, nb 1) | 19 | ||||||
Total | (all out; 100 overs; 435 mins) | 255 | (2.55 runs per over) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 24 | 8 | 47 | 2 | 1.95 | |||
MG Johnson | 24 | 4 | 63 | 5 | 2.62 | (1w) | ||
PM Siddle | 23 | 7 | 50 | 1 | 2.17 | (1nb) | ||
NM Lyon | 22.2 | 3 | 67 | 1 | 3.00 | |||
SR Watson | 6.4 | 2 | 11 | 1 | 1.65 |
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
CJL Rogers | c Pietersen b Bresnan | 61 | 222 | 171 | 8 | 0 | 35.67 | |
DA Warner | c †Bairstow b Anderson | 9 | 27 | 14 | 2 | 0 | 64.28 | |
SR Watson | c †Bairstow b Stokes | 10 | 22 | 15 | 2 | 0 | 66.66 | |
MJ Clarke* | b Anderson | 10 | 61 | 34 | 0 | 0 | 29.41 | |
SPD Smith | c Bell b Broad | 19 | 95 | 77 | 3 | 0 | 24.67 | |
GJ Bailey | c †Bairstow b Anderson | 0 | 36 | 19 | 0 | 0 | 0.00 | |
BJ Haddin† | c †Bairstow b Anderson | 65 | 143 | 68 | 7 | 1 | 95.58 | |
MG Johnson | c Anderson b Bresnan | 2 | 37 | 30 | 0 | 0 | 6.66 | |
RJ Harris | c Root b Broad | 6 | 25 | 27 | 1 | 0 | 22.22 | |
PM Siddle | c Bresnan b Broad | 0 | 7 | 5 | 0 | 0 | 0.00 | |
NM Lyon | not out | 18 | 44 | 34 | 3 | 0 | 52.94 | |
Extras | (lb 4) | 4 | ||||||
Total | (all out; 82.2 overs; 360 mins) | 204 | (2.47 runs per over) |
Fall of wickets 1-19 (Warner, 6.3 ov), 2-36 (Watson, 11.2 ov), 3-62 (Clarke, 25.2 ov), 4-110 (Smith, 49.5 ov),5-112 (Rogers, 52.1 ov), 6-122 (Bailey, 57.5 ov), 7-151 (Johnson, 66.2 ov), 8-162 (Harris, 71.6 ov), 9-164 (Siddle, 73.3 ov),10-204 (Haddin, 82.2 ov) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 20.2 | 4 | 67 | 4 | 3.29 | |||
SCJ Broad | 20 | 6 | 45 | 3 | 2.25 | |||
BA Stokes | 15 | 4 | 46 | 1 | 3.06 | |||
TT Bresnan | 18 | 6 | 24 | 2 | 1.33 | |||
MS Panesar | 9 | 2 | 18 | 0 | 2.00 |
England 2nd innings | R | M | B | 4s | 6s | SR | ||
AN Cook* | lbw b Johnson | 51 | 91 | 64 | 7 | 0 | 79.68 | |
MA Carberry | lbw b Siddle | 12 | 123 | 81 | 1 | 0 | 14.81 | |
JE Root | run out (Johnson) | 15 | 37 | 24 | 1 | 0 | 62.50 | |
KP Pietersen | c Harris b Lyon | 49 | 156 | 90 | 6 | 0 | 54.44 | |
IR Bell | c Johnson b Lyon | 0 | 2 | 1 | 0 | 0 | 0.00 | |
BA Stokes | c Smith b Lyon | 19 | 69 | 55 | 1 | 0 | 34.54 | |
JM Bairstow† | c †Haddin b Johnson | 21 | 45 | 28 | 2 | 2 | 75.00 | |
TT Bresnan | b Lyon | 0 | 14 | 8 | 0 | 0 | 0.00 | |
SCJ Broad | c Clarke b Lyon | 0 | 4 | 3 | 0 | 0 | 0.00 | |
JM Anderson | not out | 1 | 18 | 6 | 0 | 0 | 16.66 | |
MS Panesar | lbw b Johnson | 0 | 8 | 6 | 0 | 0 | 0.00 | |
Extras | (b 5, lb 6) | 11 | ||||||
Total | (all out; 61 overs; 284 mins) | 179 | (2.93 runs per over) |
Fall of wickets 1-65 (Cook, 21.3 ov), 2-86 (Carberry, 27.5 ov), 3-86 (Root, 28.2 ov), 4-87 (Bell, 28.4 ov),5-131 (Stokes, 44.5 ov), 6-173 (Bairstow, 54.3 ov), 7-174 (Bresnan, 57.2 ov), 8-174 (Broad, 57.5 ov),9-179 (Pietersen, 59.4 ov), 10-179 (Panesar, 60.6 ov) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 10 | 1 | 34 | 0 | 3.40 | |||
MG Johnson | 15 | 5 | 25 | 3 | 1.66 | |||
NM Lyon | 17 | 3 | 50 | 5 | 2.94 | |||
PM Siddle | 15 | 6 | 46 | 1 | 3.06 | |||
SR Watson | 4 | 2 | 13 | 0 | 3.25 |
Australia 2nd innings (target: 231 runs) | R | M | B | 4s | 6s | SR | ||
CJL Rogers | c †Bairstow b Panesar | 116 | 208 | 155 | 13 | 0 | 74.83 | |
DA Warner | c †Bairstow b Stokes | 25 | 75 | 47 | 2 | 0 | 53.19 | |
SR Watson | not out | 83 | 157 | 90 | 11 | 0 | 92.22 | |
MJ Clarke* | not out | 6 | 24 | 20 | 1 | 0 | 30.00 | |
Extras | (nb 1) | 1 | ||||||
Total | (2 wickets; 51.5 overs; 232 mins) | 231 | (4.45 runs per over) |
Did not bat SPD Smith, GJ Bailey, BJ Haddin†, MG Johnson, PM Siddle, RJ Harris, NM Lyon |
Fall of wickets 1-64 (Warner, 17.6 ov), 2-200 (Rogers, 45.5 ov) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 11 | 2 | 26 | 0 | 2.36 | |||
SCJ Broad | 10 | 0 | 58 | 0 | 5.80 | |||
MS Panesar | 7.5 | 0 | 41 | 1 | 5.23 | |||
BA Stokes | 12 | 0 | 50 | 1 | 4.16 | (1nb) | ||
JE Root | 4 | 1 | 8 | 0 | 2.00 | |||
TT Bresnan | 7 | 1 | 48 | 0 | 6.85 |
Match details | |||||||||
Toss Australia, who chose to field Series Australia led the 5-match series 4-0 | |||||||||
Player of the match MG Johnson (Australia) | |||||||||
Umpires Aleem Dar (Pakistan) and HDPK Dharmasena (Sri Lanka) TV umpire BF Bowden (New Zealand) Match referee RS Madugalle (Sri Lanka) Reserve umpire JD Ward | |||||||||
|
Match notes |
|
No comments:
Post a Comment