- Test no. 2107 | 2013/14 season
- Played at Western Australia Cricket Association Ground, Perth
- 13,14,15,16,17 December 2013 (5-day match)
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
CJL Rogers | run out (Anderson) | 11 | 11 | 9 | 2 | 0 | 122.22 | |
DA Warner | c Carberry b Swann | 60 | 143 | 77 | 8 | 1 | 77.92 | |
SR Watson | c Swann b Broad | 18 | 43 | 29 | 3 | 0 | 62.06 | |
MJ Clarke* | c Cook b Swann | 24 | 58 | 44 | 5 | 0 | 54.54 | |
SPD Smith | c †Prior b Anderson | 111 | 295 | 208 | 14 | 2 | 53.36 | |
GJ Bailey | c Pietersen b Broad | 7 | 17 | 12 | 1 | 0 | 58.33 | |
BJ Haddin† | c Anderson b Stokes | 55 | 152 | 100 | 5 | 2 | 55.00 | |
MG Johnson | c †Prior b Broad | 39 | 78 | 62 | 6 | 0 | 62.90 | |
PM Siddle | c †Prior b Bresnan | 21 | 78 | 36 | 3 | 0 | 58.33 | |
RJ Harris | c Root b Anderson | 12 | 22 | 19 | 1 | 0 | 63.15 | |
NM Lyon | not out | 17 | 40 | 25 | 4 | 0 | 68.00 | |
Extras | (lb 6, w 3, nb 1) | 10 | ||||||
Total | (all out; 103.3 overs; 469 mins) | 385 | (3.71 runs per over) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 23 | 5 | 60 | 2 | 2.60 | (1w) | ||
SCJ Broad | 22 | 2 | 100 | 3 | 4.54 | (1w) | ||
TT Bresnan | 23.3 | 4 | 81 | 1 | 3.44 | |||
BA Stokes | 17 | 3 | 63 | 1 | 3.70 | (1nb, 1w) | ||
GP Swann | 17 | 0 | 71 | 2 | 4.17 | |||
JE Root | 1 | 0 | 4 | 0 | 4.00 |
England 1st innings | R | M | B | 4s | 6s | SR | ||
AN Cook* | c Warner b Lyon | 72 | 212 | 153 | 10 | 0 | 47.05 | |
MA Carberry | b Harris | 43 | 104 | 76 | 8 | 1 | 56.57 | |
JE Root | c †Haddin b Watson | 4 | 23 | 16 | 1 | 0 | 25.00 | |
KP Pietersen | c Johnson b Siddle | 19 | 96 | 59 | 3 | 0 | 32.20 | |
IR Bell | lbw b Harris | 15 | 90 | 71 | 2 | 0 | 21.12 | |
BA Stokes | c †Haddin b Johnson | 18 | 94 | 57 | 3 | 0 | 31.57 | |
MJ Prior† | c †Haddin b Siddle | 8 | 35 | 24 | 1 | 0 | 33.33 | |
TT Bresnan | c †Haddin b Harris | 21 | 55 | 29 | 4 | 0 | 72.41 | |
SCJ Broad | lbw b Johnson | 5 | 23 | 13 | 1 | 0 | 38.46 | |
GP Swann | not out | 19 | 34 | 23 | 4 | 0 | 82.60 | |
JM Anderson | c Bailey b Siddle | 2 | 22 | 9 | 0 | 0 | 22.22 | |
Extras | (b 11, lb 7, w 5, nb 2) | 25 | ||||||
Total | (all out; 88 overs; 394 mins) | 251 | (2.85 runs per over) |
Fall of wickets 1-85 (Carberry, 25.4 ov), 2-90 (Root, 30.5 ov), 3-136 (Cook, 48.4 ov), 4-146 (Pietersen, 51.5 ov),5-190 (Bell, 70.3 ov), 6-198 (Stokes, 73.6 ov), 7-207 (Prior, 77.3 ov), 8-229 (Broad, 81.4 ov), 9-233 (Bresnan, 84.1 ov),10-251 (Anderson, 87.6 ov) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 22 | 10 | 48 | 3 | 2.18 | (1nb) | ||
MG Johnson | 22 | 7 | 62 | 2 | 2.81 | (1nb) | ||
SR Watson | 12 | 3 | 48 | 1 | 4.00 | |||
PM Siddle | 16 | 5 | 36 | 3 | 2.25 | (1w) | ||
NM Lyon | 16 | 6 | 39 | 1 | 2.43 |
Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
CJL Rogers | c Carberry b Bresnan | 54 | 161 | 135 | 8 | 0 | 40.00 | |
DA Warner | c Stokes b Swann | 112 | 187 | 140 | 17 | 2 | 80.00 | |
SR Watson | run out (Bresnan) | 103 | 169 | 108 | 11 | 5 | 95.37 | |
MJ Clarke* | b Stokes | 23 | 63 | 53 | 2 | 0 | 43.39 | |
SPD Smith | c sub (JM Bairstow) b Stokes | 15 | 59 | 50 | 0 | 0 | 30.00 | |
GJ Bailey | not out | 39 | 41 | 30 | 3 | 3 | 130.00 | |
BJ Haddin† | c Swann b Bresnan | 5 | 14 | 6 | 1 | 0 | 83.33 | |
MG Johnson | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (b 8, lb 5, w 5) | 18 | ||||||
Total | (6 wickets dec; 87 overs; 347 mins) | 369 | (4.24 runs per over) |
Did not bat PM Siddle, RJ Harris, NM Lyon |
Fall of wickets 1-157 (Rogers, 43.1 ov), 2-183 (Warner, 48.5 ov), 3-223 (Clarke, 63.5 ov), 4-301 (Smith, 79.1 ov),5-331 (Watson, 83.1 ov) , 6-340 (Haddin, 85.4 ov) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 19 | 5 | 105 | 0 | 5.52 | (1w) | ||
TT Bresnan | 14 | 3 | 53 | 2 | 3.78 | |||
BA Stokes | 18 | 1 | 82 | 2 | 4.55 | |||
GP Swann | 27 | 8 | 92 | 1 | 3.40 | |||
JE Root | 9 | 1 | 24 | 0 | 2.66 |
England 2nd innings (target: 504 runs) | R | M | B | 4s | 6s | SR | ||
AN Cook* | b Harris | 0 | 1 | 1 | 0 | 0 | 0.00 | |
MA Carberry | lbw b Watson | 31 | 85 | 53 | 6 | 0 | 58.49 | |
JE Root | c †Haddin b Johnson | 19 | 125 | 88 | 1 | 0 | 21.59 | |
KP Pietersen | c Harris b Lyon | 45 | 88 | 57 | 6 | 1 | 78.94 | |
IR Bell | c †Haddin b Siddle | 60 | 140 | 93 | 7 | 1 | 64.51 | |
BA Stokes | c †Haddin b Lyon | 120 | 256 | 195 | 18 | 1 | 61.53 | |
MJ Prior† | c †Haddin b Johnson | 26 | 110 | 72 | 3 | 0 | 36.11 | |
TT Bresnan | c Rogers b Johnson | 12 | 66 | 40 | 1 | 0 | 30.00 | |
GP Swann | c Smith b Lyon | 4 | 8 | 6 | 1 | 0 | 66.66 | |
SCJ Broad | not out | 2 | 15 | 7 | 0 | 0 | 28.57 | |
JM Anderson | c Bailey b Johnson | 2 | 9 | 8 | 0 | 0 | 25.00 | |
Extras | (b 13, lb 13, w 6) | 32 | ||||||
Total | (all out; 103.2 overs; 452 mins) | 353 | (3.41 runs per over) |
Fall of wickets 1-0 (Cook, 0.1 ov), 2-62 (Carberry, 18.6 ov), 3-76 (Root, 27.3 ov), 4-121 (Pietersen, 39.2 ov),5-220 (Bell, 59.6 ov), 6-296 (Prior, 85.2 ov), 7-336 (Stokes, 98.2 ov), 8-347 (Swann, 100.2 ov), 9-349 (Bresnan, 101.3 ov),10-353 (Anderson, 103.2 ov) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 19 | 2 | 73 | 1 | 3.84 | |||
MG Johnson | 25.2 | 6 | 78 | 4 | 3.07 | (1w) | ||
NM Lyon | 22 | 5 | 70 | 3 | 3.18 | (1w) | ||
PM Siddle | 26 | 11 | 67 | 1 | 2.57 | |||
SR Watson | 11 | 1 | 39 | 1 | 3.54 |
Match details | |||||||||||
Toss Australia, who chose to bat Series Australia led the 5-match series 3-0 | |||||||||||
Player of the match SPD Smith (Australia) | |||||||||||
Umpires BF Bowden (New Zealand) and M Erasmus (South Africa) TV umpire AL Hill (New Zealand) Match referee JJ Crowe (New Zealand) Reserve umpire MD Martell | |||||||||||
|
No comments:
Post a Comment