Australia v England
Australia won by 281 runs
- Test no. 2113 | 2013/14 season
- Played at Sydney Cricket Ground
- 3,4,5 January 2014 (5-day match)
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
CJL Rogers | b Stokes | 11 | 73 | 39 | 1 | 0 | 28.20 | |
DA Warner | b Broad | 16 | 26 | 20 | 3 | 0 | 80.00 | |
SR Watson | lbw b Anderson | 43 | 92 | 59 | 7 | 0 | 72.88 | |
MJ Clarke* | c Bell b Stokes | 10 | 31 | 29 | 1 | 0 | 34.48 | |
SPD Smith | c sub (JE Root) b Stokes | 115 | 247 | 154 | 17 | 1 | 74.67 | |
GJ Bailey | c Cook b Broad | 1 | 12 | 8 | 0 | 0 | 12.50 | |
BJ Haddin† | c Cook b Stokes | 75 | 123 | 90 | 13 | 0 | 83.33 | |
MG Johnson | c sub (JE Root) b Borthwick | 12 | 53 | 32 | 0 | 0 | 37.50 | |
RJ Harris | c Anderson b Stokes | 22 | 35 | 27 | 2 | 1 | 81.48 | |
PM Siddle | c †Bairstow b Stokes | 0 | 1 | 1 | 0 | 0 | 0.00 | |
NM Lyon | not out | 1 | 3 | 3 | 0 | 0 | 33.33 | |
Extras | (b 10, lb 2, w 2, nb 6) | 20 | ||||||
Total | (all out; 76 overs) | 326 | (4.28 runs per over) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 21 | 3 | 67 | 1 | 3.19 | |||
SCJ Broad | 19.5 | 5 | 65 | 2 | 3.27 | (2w) | ||
BA Stokes | 19.5 | 1 | 99 | 6 | 4.99 | (5nb) | ||
WB Rankin | 8.2 | 0 | 34 | 0 | 4.08 | (1nb) | ||
SG Borthwick | 7 | 0 | 49 | 1 | 7.00 |
England 1st innings | R | M | B | 4s | 6s | SR | ||
AN Cook* | lbw b Harris | 7 | 28 | 19 | 1 | 0 | 36.84 | |
MA Carberry | c Lyon b Johnson | 0 | 14 | 9 | 0 | 0 | 0.00 | |
JM Anderson | c Clarke b Johnson | 7 | 32 | 24 | 1 | 0 | 29.16 | |
IR Bell | c †Haddin b Siddle | 2 | 55 | 32 | 0 | 0 | 6.25 | |
KP Pietersen | c Watson b Harris | 3 | 13 | 9 | 0 | 0 | 33.33 | |
GS Ballance | c †Haddin b Lyon | 18 | 93 | 51 | 2 | 0 | 35.29 | |
BA Stokes | b Siddle | 47 | 140 | 101 | 4 | 0 | 46.53 | |
JM Bairstow† | c Bailey b Siddle | 18 | 69 | 50 | 1 | 0 | 36.00 | |
SG Borthwick | c Smith b Harris | 1 | 19 | 17 | 0 | 0 | 5.88 | |
SCJ Broad | not out | 30 | 37 | 22 | 4 | 1 | 136.36 | |
WB Rankin | b Johnson | 13 | 22 | 22 | 2 | 0 | 59.09 | |
Extras | (lb 1, w 5, nb 3) | 9 | ||||||
Total | (all out; 58.5 overs) | 155 | (2.63 runs per over) |
Fall of wickets 1-6 (Carberry, 3.3 ov), 2-8 (Cook, 6.2 ov), 3-14 (Anderson, 9.4 ov), 4-17 (Pietersen, 12.2 ov),5-23 (Bell, 17.4 ov), 6-62 (Ballance, 31.5 ov), 7-111 (Bairstow, 48.1 ov), 8-112 (Stokes, 48.6 ov), 9-125 (Borthwick, 52.6 ov),10-155 (Rankin, 58.5 ov) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 14 | 5 | 36 | 3 | 2.57 | |||
MG Johnson | 13.5 | 3 | 33 | 3 | 2.38 | (3nb, 1w) | ||
PM Siddle | 13 | 4 | 23 | 3 | 1.76 | |||
SR Watson | 3 | 1 | 5 | 0 | 1.66 | |||
NM Lyon | 15 | 3 | 57 | 1 | 3.80 |
Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
CJL Rogers | c & b Borthwick | 119 | 273 | 169 | 15 | 0 | 70.41 | |
DA Warner | lbw b Anderson | 16 | 30 | 20 | 3 | 0 | 80.00 | |
SR Watson | c †Bairstow b Anderson | 9 | 18 | 9 | 2 | 0 | 100.00 | |
MJ Clarke* | c †Bairstow b Broad | 6 | 25 | 18 | 1 | 0 | 33.33 | |
SPD Smith | c Cook b Stokes | 7 | 28 | 12 | 1 | 0 | 58.33 | |
GJ Bailey | c Borthwick b Broad | 46 | 109 | 74 | 6 | 0 | 62.16 | |
BJ Haddin† | b Borthwick | 28 | 39 | 40 | 3 | 0 | 70.00 | |
MG Johnson | b Stokes | 4 | 4 | 3 | 1 | 0 | 133.33 | |
RJ Harris | c Carberry b Borthwick | 13 | 14 | 10 | 1 | 1 | 130.00 | |
PM Siddle | c †Bairstow b Rankin | 4 | 12 | 6 | 0 | 0 | 66.66 | |
NM Lyon | not out | 6 | 9 | 10 | 0 | 0 | 60.00 | |
Extras | (lb 14, w 2, nb 2) | 18 | ||||||
Total | (all out; 61.3 overs) | 276 | (4.48 runs per over) |
Fall of wickets 1-27 (Warner, 6.4 ov), 2-47 (Watson, 10.3 ov), 3-72 (Clarke, 15.6 ov), 4-91 (Smith, 20.3 ov),5-200 (Bailey, 45.4 ov), 6-239 (Haddin, 54.5 ov), 7-244 (Johnson, 55.4 ov), 8-255 (Rogers, 58.2 ov), 9-266 (Harris, 58.6 ov),10-276 (Siddle, 61.3 ov) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 15 | 6 | 46 | 2 | 3.06 | |||
SCJ Broad | 14 | 1 | 57 | 2 | 4.07 | (2nb, 1w) | ||
WB Rankin | 12.3 | 0 | 47 | 1 | 3.76 | |||
BA Stokes | 10 | 0 | 62 | 2 | 6.20 | (1w) | ||
SG Borthwick | 6 | 0 | 33 | 3 | 5.50 | |||
KP Pietersen | 4 | 1 | 17 | 0 | 4.25 |
England 2nd innings (target: 448 runs) | R | M | B | 4s | 6s | SR | ||
AN Cook* | c †Haddin b Johnson | 7 | 8 | 12 | 1 | 0 | 58.33 | |
MA Carberry | c †Haddin b Johnson | 43 | 95 | 63 | 8 | 0 | 68.25 | |
IR Bell | c Warner b Harris | 16 | 32 | 19 | 1 | 1 | 84.21 | |
KP Pietersen | c Bailey b Harris | 6 | 20 | 10 | 0 | 0 | 60.00 | |
GS Ballance | lbw b Johnson | 7 | 34 | 27 | 1 | 0 | 25.92 | |
BA Stokes | b Harris | 32 | 36 | 16 | 3 | 2 | 200.00 | |
JM Bairstow† | c Bailey b Lyon | 0 | 4 | 3 | 0 | 0 | 0.00 | |
SG Borthwick | c Clarke b Lyon | 4 | 3 | 2 | 1 | 0 | 200.00 | |
SCJ Broad | b Harris | 42 | 35 | 36 | 3 | 4 | 116.66 | |
JM Anderson | not out | 1 | 11 | 1 | 0 | 0 | 100.00 | |
WB Rankin | c Clarke b Harris | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Extras | (b 5, lb 2, nb 1) | 8 | ||||||
Total | (all out; 31.4 overs) | 166 | (5.24 runs per over) |
Fall of wickets 1-7 (Cook, 1.6 ov), 2-37 (Bell, 9.3 ov), 3-57 (Pietersen, 13.3 ov), 4-87 (Carberry, 21.2 ov),5-90 (Ballance, 21.5 ov), 6-91 (Bairstow, 22.4 ov), 7-95 (Borthwick, 22.6 ov), 8-139 (Stokes, 29.1 ov), 9-166 (Broad, 31.2 ov),10-166 (Rankin, 31.4 ov) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 9.4 | 4 | 25 | 5 | 2.58 | |||
MG Johnson | 9 | 1 | 40 | 3 | 4.44 | (1nb) | ||
PM Siddle | 4 | 1 | 24 | 0 | 6.00 | |||
NM Lyon | 9 | 0 | 70 | 2 | 7.77 |
Match details |
Toss England, who chose to field Series Australia won the 5-match series 5-0 |
Test debuts GS Ballance, SG Borthwick and WB Rankin (England) Player of the match RJ Harris (Australia) Player of the series MG Johnson (Australia) |
Umpires Aleem Dar (Pakistan) and M Erasmus (South Africa) TV umpire AL Hill (New Zealand) Match referee RS Madugalle (Sri Lanka) Reserve umpire P Wilson |
No comments:
Post a Comment