Pakistan 218/9 (50 ov)
South Africa 195 (48.1 ov)
Pakistan won by 23 runs
- Pakistan in South Africa ODI Series - 1st ODI
- ODI no. 3438 | 2013/14 season
- Played at Newlands, Cape Town
- 24 November 2013 (50-over match)
Pakistan innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
Nasir Jamshed | c Kallis b Steyn | 24 | 65 | 46 | 1 | 0 | 52.17 | |
Ahmed Shehzad | c †de Kock b Kallis | 35 | 101 | 70 | 3 | 0 | 50.00 | |
Mohammad Hafeez | c Amla b Steyn | 5 | 12 | 10 | 1 | 0 | 50.00 | |
Sohaib Maqsood | c Imran Tahir b Kallis | 22 | 77 | 43 | 0 | 0 | 51.16 | |
Misbah-ul-Haq* | c †de Kock b Morkel | 13 | 24 | 19 | 1 | 0 | 68.42 | |
Umar Akmal† | c †de Kock b Philander | 0 | 3 | 3 | 0 | 0 | 0.00 | |
Shahid Afridi | b Steyn | 26 | 31 | 23 | 1 | 1 | 113.04 | |
Bilawal Bhatti | lbw b Morkel | 39 | 56 | 25 | 3 | 2 | 156.00 | |
Anwar Ali | not out | 43 | 64 | 55 | 6 | 0 | 78.18 | |
Saeed Ajmal | c Duminy b Morkel | 3 | 10 | 5 | 0 | 0 | 60.00 | |
Junaid Khan | not out | 0 | 4 | 1 | 0 | 0 | 0.00 | |
Extras | (b 2, lb 1, w 5) | 8 | ||||||
Total | (9 wickets; 50 overs; 227 mins) | 218 | (4.36 runs per over) |
Fall of wickets 1-49 (Nasir Jamshed, 15.2 ov), 2-58 (Mohammad Hafeez, 17.3 ov), 3-73 (Ahmed Shehzad, 23.3 ov), 4-97 (Misbah-ul-Haq, 28.6 ov), 5-98 (Umar Akmal, 29.4 ov), 6-124 (Sohaib Maqsood, 34.3 ov), 7-131 (Shahid Afridi, 35.5 ov), 8-205 (Bilawal Bhatti, 47.3 ov), 9-213 (Saeed Ajmal, 49.2 ov) |
Bowling | O | M | R | W | Econ | |||
DW Steyn | 10 | 2 | 33 | 3 | 3.30 | (2w) | ||
VD Philander | 10 | 0 | 37 | 1 | 3.70 | (2w) | ||
M Morkel | 10 | 0 | 39 | 3 | 3.90 | |||
JP Duminy | 5 | 0 | 23 | 0 | 4.60 | |||
Imran Tahir | 7 | 1 | 30 | 0 | 4.28 | |||
JH Kallis | 8 | 0 | 53 | 2 | 6.62 | (1w) |
South Africa innings (target: 219 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
GC Smith | st †Umar Akmal b Mohammad Hafeez | 12 | 22 | 16 | 2 | 0 | 75.00 | |
HM Amla | b Junaid Khan | 3 | 12 | 3 | 0 | 0 | 100.00 | |
Q de Kock† | b Bilawal Bhatti | 19 | 47 | 24 | 3 | 0 | 79.16 | |
JH Kallis | b Anwar Ali | 50 | 90 | 71 | 5 | 1 | 70.42 | |
AB de Villiers* | b Shahid Afridi | 10 | 25 | 15 | 1 | 0 | 66.66 | |
JP Duminy | c †Umar Akmal b Saeed Ajmal | 49 | 109 | 70 | 4 | 0 | 70.00 | |
DA Miller | c †Umar Akmal b Anwar Ali | 4 | 20 | 14 | 0 | 0 | 28.57 | |
VD Philander | c Sohaib Maqsood b Saeed Ajmal | 14 | 35 | 26 | 2 | 0 | 53.84 | |
DW Steyn | b Bilawal Bhatti | 15 | 44 | 32 | 1 | 1 | 46.87 | |
M Morkel | b Bilawal Bhatti | 17 | 25 | 18 | 1 | 1 | 94.44 | |
Imran Tahir | not out | 0 | 6 | 0 | 0 | 0 | - | |
Extras | (w 2) | 2 | ||||||
Total | (all out; 48.1 overs; 219 mins) | 195 | (4.04 runs per over) |
Fall of wickets 1-12 (Amla, 2.2 ov), 2-20 (Smith, 3.5 ov), 3-62 (de Kock, 12.1 ov), 4-79 (de Villiers, 17.2 ov),5-115 (Kallis, 25.4 ov), 6-123 (Miller, 29.4 ov), 7-155 (Philander, 37.4 ov), 8-168 (Duminy, 43.1 ov), 9-192 (Steyn, 46.6 ov),10-195 (Morkel, 48.1 ov) |
Bowling | O | M | R | W | Econ | |||
Junaid Khan | 8 | 0 | 38 | 1 | 4.75 | |||
Anwar Ali | 6 | 0 | 24 | 2 | 4.00 | (1w) | ||
Mohammad Hafeez | 10 | 0 | 34 | 1 | 3.40 | |||
Bilawal Bhatti | 7.1 | 0 | 37 | 3 | 5.16 | |||
Saeed Ajmal | 10 | 0 | 28 | 2 | 2.80 | |||
Shahid Afridi | 7 | 0 | 34 | 1 | 4.85 | (1w) |
Match details |
Toss Pakistan, who chose to bat Series Pakistan led the 3-match series 1-0 |
ODI debuts Anwar Ali and Bilawal Bhatti (Pakistan) Player of the match Anwar Ali (Pakistan) |
Umpires JD Cloete and CB Gaffaney (New Zealand) TV umpire BNJ Oxenford (Australia) Match referee BC Broad (England) Reserve umpire S George |
No comments:
Post a Comment