Pakistan innings (45 overs maximum) | R | M | B | 4s | 6s | SR | ||
Nasir Jamshed | b Steyn | 2 | 2 | 5 | 0 | 0 | 40.00 | |
Ahmed Shehzad | run out (Imran Tahir/†de Kock) | 102 | 148 | 112 | 8 | 2 | 91.07 | |
Mohammad Hafeez | c †de Kock b Steyn | 8 | 28 | 16 | 0 | 0 | 50.00 | |
Sohaib Maqsood | c Amla b McLaren | 42 | 86 | 59 | 3 | 0 | 71.18 | |
Misbah-ul-Haq* | c †de Kock b Imran Tahir | 12 | 22 | 15 | 1 | 0 | 80.00 | |
Umar Akmal† | c †de Kock b Steyn | 42 | 57 | 30 | 4 | 2 | 140.00 | |
Shahid Afridi | c de Villiers b Steyn | 11 | 23 | 13 | 1 | 0 | 84.61 | |
Bilawal Bhatti | c †de Kock b Steyn | 21 | 15 | 14 | 4 | 0 | 150.00 | |
Anwar Ali | obstructing the field | 7 | 9 | 4 | 1 | 0 | 175.00 | |
Saeed Ajmal | c Kallis b Steyn | 0 | 5 | 1 | 0 | 0 | 0.00 | |
Junaid Khan | not out | 1 | 2 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 1, w 13) | 14 | ||||||
Total | (all out; 45 overs; 203 mins) | 262 | (5.82 runs per over) |
Fall of wickets 1-2 (Nasir Jamshed, 0.5 ov), 2-22 (Mohammad Hafeez, 6.5 ov), 3-146 (Sohaib Maqsood, 28.1 ov),4-176 (Misbah-ul-Haq, 33.5 ov), 5-180 (Ahmed Shehzad, 34.6 ov), 6-214 (Shahid Afridi, 39.5 ov),7-241 (Bilawal Bhatti, 42.6 ov), 8-261 (Anwar Ali, 44.3 ov), 9-261 (Umar Akmal, 44.4 ov), 10-262 (Saeed Ajmal, 44.6 ov) |
Bowling | O | M | R | W | Econ | |||
DW Steyn | 9 | 0 | 39 | 6 | 4.33 | |||
LL Tsotsobe | 9 | 0 | 47 | 0 | 5.22 | (4w) | ||
R McLaren | 9 | 0 | 71 | 1 | 7.88 | (5w) | ||
JH Kallis | 8 | 0 | 49 | 0 | 6.12 | |||
Imran Tahir | 8 | 0 | 33 | 1 | 4.12 | |||
JP Duminy | 2 | 0 | 22 | 0 | 11.00 |
South Africa innings (target: 263 runs from 45 overs) | R | M | B | 4s | 6s | SR | ||
HM Amla | c Mohammad Hafeez b Saeed Ajmal | 98 | 189 | 131 | 7 | 0 | 74.80 | |
GC Smith | c †Umar Akmal b Junaid Khan | 1 | 20 | 7 | 0 | 0 | 14.28 | |
Q de Kock† | c Misbah-ul-Haq b Shahid Afridi | 47 | 72 | 52 | 3 | 1 | 90.38 | |
JH Kallis | c Saeed Ajmal b Shahid Afridi | 6 | 12 | 12 | 0 | 0 | 50.00 | |
AB de Villiers* | c Shahid Afridi b Junaid Khan | 74 | 56 | 45 | 8 | 2 | 164.44 | |
JP Duminy | c Anwar Ali b Junaid Khan | 15 | 29 | 18 | 1 | 0 | 83.33 | |
DA Miller | not out | 2 | 10 | 4 | 0 | 0 | 50.00 | |
R McLaren | not out | 0 | 6 | 1 | 0 | 0 | 0.00 | |
Extras | (b 1, lb 12, w 5) | 18 | ||||||
Total | (6 wickets; 45 overs; 199 mins) | 261 | (5.80 runs per over) |
Did not bat DW Steyn, LL Tsotsobe, Imran Tahir |
Fall of wickets 1-9 (Smith, 4.3 ov), 2-96 (de Kock, 21.4 ov), 3-117 (Kallis, 25.4 ov), 4-227 (de Villiers, 38.4 ov),5-254 (Amla, 43.6 ov), 6-255 (Duminy, 44.2 ov) |
Bowling | O | M | R | W | Econ | |||
Junaid Khan | 9 | 0 | 42 | 3 | 4.66 | |||
Anwar Ali | 7 | 1 | 39 | 0 | 5.57 | |||
Saeed Ajmal | 8 | 0 | 46 | 1 | 5.75 | (1w) | ||
Mohammad Hafeez | 8 | 0 | 44 | 0 | 5.50 | |||
Bilawal Bhatti | 4 | 0 | 39 | 0 | 9.75 | (2w) | ||
Shahid Afridi | 9 | 0 | 38 | 2 | 4.22 |
Match details |
Toss South Africa, who chose to field Series Pakistan led the 3-match series 2-0 |
Player of the match Ahmed Shehzad (Pakistan) |
Umpires S George and BNJ Oxenford (Australia) TV umpire CB Gaffaney (New Zealand) Match referee BC Broad (England) Reserve umpire JD Cloete |
No comments:
Post a Comment