Moeen Ali Brilliant 4 Wickets On Day 5,3rd Investec Test England v India - Jul 27-31, 2014
Moeen Ali Brilliant 4 Wickets On Day 5,3rd... by dm_524bca2a0711a
|
England
319 All out (105.5 Overs)
223 All out (88.2 Overs) |
vs |
India
295 All out (91.4 Overs)
342 All out (103.1 Overs) | |
India win by 95 runs |
England v India Test Series 2014 | 17th Jul 2014 | Ground: Lord's |
England won the toss and decided to field
UMPIRES: H D P K Dharmasena and B N J Oxenford
England - 2nd Innings
Batsman | | Runs | Mins | 6s | 4s | Balls | SR |
S D Robson | lbw b Jadeja | 7 | 25 | 0 | 1 | 27 | 25.93 |
A N Cook | c Dhoni b Sharma | 22 | 128 | 0 | 2 | 93 | 23.66 |
G S Ballance | c Dhoni b Ahmed | 27 | 80 | 0 | 2 | 59 | 45.76 |
I R Bell | b Sharma | 1 | 7 | 0 | 0 | 4 | 25.00 |
J E Root | c Binny b Sharma | 66 | 222 | 0 | 7 | 146 | 45.21 |
M M Ali | c Pujara b Sharma | 39 | 175 | 0 | 5 | 147 | 26.53 |
M J Prior | c Vijay b Sharma | 12 | 19 | 0 | 2 | 11 | 109.09 |
B.A. Stokes | c Pujara b Sharma | 0 | 8 | 0 | 0 | 6 | 0.00 |
S C J Broad | c Dhoni b Sharma | 8 | 24 | 0 | 1 | 14 | 57.14 |
L E Plunkett | not out | 7 | 33 | 0 | 0 | 19 | 36.84 |
J M Anderson | run out | 2 | 14 | 0 | 0 | 6 | 33.33 |
Extras | (NB 2, W 1, B 13, LB 16 ) | 32 | |
Total | All Out, 10 wkts, 88.2 overs | 223 | (2.53 runs per over) |
Fall of wickets: 1-12 (Robson), 2-70 (Ballance), 3-71 (Bell), 4-72 (Cook), 5-173 (Ali), 6-198 (Prior), 7-201 (Stokes), 8-201 (Root), 9-216 (Broad), 10-223 (Anderson) |
India - 2nd Innings
Batsman | | Runs | Mins | 6s | 4s | Balls | SR |
M Vijay | c Prior b Anderson | 95 | 370 | 0 | 11 | 247 | 38.46 |
S Dhawan | c Root b Stokes | 31 | 63 | 0 | 4 | 45 | 68.89 |
CA Pujara | c Prior b Plunkett | 43 | 125 | 0 | 7 | 83 | 51.81 |
V. Kohli | b Plunkett | 0 | 1 | 0 | 0 | 1 | 0.00 |
A M Rahane | c Prior b Broad | 5 | 20 | 0 | 1 | 8 | 62.50 |
M.S. Dhoni | c Bell b Plunkett | 19 | 120 | 0 | 2 | 86 | 22.09 |
S T R Binny | c Cook b Ali | 0 | 7 | 0 | 0 | 9 | 0.00 |
R.A. Jadeja | c Cook b Stokes | 68 | 114 | 0 | 9 | 57 | 119.30 |
B Kumar | c Bell b Stokes | 52 | 102 | 0 | 8 | 71 | 73.24 |
MS Ahmed | c Prior b Ali | 0 | 5 | 0 | 0 | 2 | 0.00 |
I Sharma | not out | 0 | 10 | 0 | 0 | 10 | 0.00 |
Extras | (NB 0, W 1, B 19, LB 9 ) | 29 | |
Total | All Out, 10 wkts, 103.1 overs | 342 | (3.32 runs per over) |
Fall of wickets: 1-40 (Dhawan), 2-118 (Pujara), 3-118 (Kohli), 4-123 (Rahane), 5-202 (Dhoni), 6-203 (Binny), 7-235 (Vijay), 8-334 (Jadeja), 9-338 (Ahmed), 10-342 (Kumar) |
England - 1st Innings
Batsman | | Runs | Mins | 6s | 4s | Balls | SR |
A N Cook | c Dhoni b Kumar | 10 | 39 | 0 | 2 | 29 | 34.48 |
S D Robson | c Dhoni b Kumar | 17 | 60 | 0 | 1 | 42 | 40.48 |
G S Ballance | c Dhoni b Kumar | 110 | 294 | 0 | 15 | 203 | 54.19 |
I R Bell | c Jadeja b Kumar | 16 | 72 | 0 | 2 | 56 | 28.57 |
J E Root | lbw b Jadeja | 13 | 66 | 0 | 0 | 50 | 26.00 |
M M Ali | lbw b Vijay | 32 | 117 | 0 | 4 | 106 | 30.19 |
L E Plunkett | not out | 55 | 125 | 0 | 8 | 79 | 69.62 |
M J Prior | c Dhawan b Ahmed | 23 | 55 | 0 | 4 | 42 | 54.76 |
B.A. Stokes | b Kumar | 0 | 17 | 0 | 0 | 8 | 0.00 |
S C J Broad | c Dhawan b Kumar | 4 | 1 | 0 | 1 | 2 | 200.00 |
J M Anderson | c Rahane b Jadeja | 19 | 31 | 0 | 3 | 21 | 90.48 |
Extras | (NB 3, W 2, B 5, LB 10 ) | 20 | |
Total | All Out, 10 wkts, 105.5 overs | 319 | (3.02 runs per over) |
Fall of wickets: 1-276 (Stokes), 2-280 (Broad), 3-319 (Anderson), 4-22 (Cook), 5-31 (Robson), 6-70 (Ballance), 7-113 (Root), 8-211 (Ali), 9-214 (Plunkett), 10-265 (Plunkett) |
India - 1st Innings
Batsman | | Runs | Mins | 6s | 4s | Balls | SR |
M Vijay | c Ballance b Plunkett | 24 | 96 | 0 | 4 | 67 | 35.82 |
S Dhawan | c Ballance b Anderson | 7 | 12 | 0 | 1 | 11 | 63.64 |
CA Pujara | b Stokes | 28 | 169 | 0 | 4 | 117 | 23.93 |
V. Kohli | c Prior b Anderson | 25 | 39 | 0 | 4 | 34 | 73.53 |
A M Rahane | c&b Anderson | 103 | 229 | 1 | 15 | 154 | 66.88 |
M.S. Dhoni | c Prior b Broad | 1 | 22 | 0 | 0 | 17 | 5.88 |
R.A. Jadeja | lbw b Ali | 3 | 13 | 0 | 0 | 11 | 27.27 |
S T R Binny | lbw b Anderson | 9 | 22 | 0 | 1 | 19 | 47.37 |
B Kumar | b Broad | 36 | 97 | 0 | 7 | 84 | 42.86 |
MS Ahmed | c Cook b Stokes | 19 | 44 | 0 | 3 | 24 | 79.17 |
I Sharma | not out | 12 | 21 | 0 | 2 | 13 | 92.31 |
Extras | (NB 1, W 0, B 17, LB 10 ) | 28 | |
Total | All Out, 10 wkts, 91.4 overs | 295 | (3.23 runs per over) |
Fall of wickets: 1-11 (Dhawan), 2-48 (Vijay), 3-86 (Kohli), 4-113 (Pujara), 5-113 (Rahane) |
nice post.
ReplyDeleteT20 World Cup 2020 Fixture
T20 World Cup 2020 Fixture PDF
T20 World Cup 2020 Fixture Download