Texaco Trophy - 3rd ODI
England v Pakistan
England won by 1 wicket (with 3 balls remaining)
Pakistan innings (55 overs maximum) | R | B | 4s | 6s | SR | |||
Mudassar Nazar | lbw b Thomas | 0 | 1 | 0 | 0 | 0.00 | ||
Rameez Raja | run out | 46 | 72 | 6 | 0 | 63.88 | ||
Mansoor Akhtar | c †Richards b Thomas | 0 | 3 | 0 | 0 | 0.00 | ||
Javed Miandad | c Gower b Foster | 68 | 128 | 3 | 0 | 53.12 | ||
Saleem Malik | b Emburey | 45 | 61 | 3 | 0 | 73.77 | ||
Imran Khan* | not out | 24 | 41 | 0 | 2 | 58.53 | ||
Manzoor Elahi | b Emburey | 0 | 2 | 0 | 0 | 0.00 | ||
Saleem Yousuf† | run out | 0 | 3 | 0 | 0 | 0.00 | ||
Wasim Akram | c †Richards b Foster | 0 | 5 | 0 | 0 | 0.00 | ||
Tauseef Ahmed | b Foster | 0 | 5 | 0 | 0 | 0.00 | ||
Mohsin Kamal | not out | 11 | 12 | 2 | 0 | 91.66 | ||
Extras | (b 2, lb 13, w 1, nb 3) | 19 | ||||||
Total | (9 wickets; 55 overs) | 213 | (3.87 runs per over) |
Fall of wickets 1-0 (Mudassar Nazar), 2-0 (Mansoor Akhtar), 3-73 (Rameez Raja), 4-168 (Javed Miandad), 5-170 (Saleem Malik), 6-170 (Manzoor Elahi), 7-170 (Saleem Yousuf), 8-170 (Wasim Akram), 9-178 (Tauseef Ahmed) |
Bowling | O | M | R | W | Econ | |||
JG Thomas | 11 | 0 | 59 | 2 | 5.36 | |||
PAJ DeFreitas | 11 | 1 | 30 | 0 | 2.72 | |||
IT Botham | 11 | 1 | 31 | 0 | 2.81 | |||
NA Foster | 11 | 1 | 29 | 3 | 2.63 | |||
JE Emburey | 11 | 1 | 49 | 2 | 4.45 |
England innings (target: 214 runs from 55 overs) | R | B | 4s | 6s | SR | |||
BC Broad | c Javed Miandad b Mohsin Kamal | 15 | 38 | 0 | 0 | 39.47 | ||
CWJ Athey | c †Saleem Yousuf b Imran Khan | 5 | 26 | 0 | 0 | 19.23 | ||
DI Gower | b Mudassar Nazar | 11 | 20 | 0 | 0 | 55.00 | ||
AJ Lamb | c Mansoor Akhtar b Mudassar Nazar | 14 | 48 | 0 | 0 | 29.16 | ||
MW Gatting* | c Javed Miandad b Mohsin Kamal | 41 | 56 | 6 | 0 | 73.21 | ||
IT Botham | c sub b Tauseef Ahmed | 24 | 39 | 2 | 0 | 61.53 | ||
CJ Richards† | run out | 16 | 37 | 0 | 0 | 43.24 | ||
JE Emburey | run out | 16 | 19 | 0 | 1 | 84.21 | ||
NA Foster | not out | 14 | 21 | 1 | 0 | 66.66 | ||
PAJ DeFreitas | b Imran Khan | 33 | 22 | 4 | 1 | 150.00 | ||
JG Thomas | not out | 1 | 3 | 0 | 0 | 33.33 | ||
Extras | (lb 14, w 12, nb 1) | 27 | ||||||
Total | (9 wickets; 54.3 overs) | 217 | (3.98 runs per over) |
Fall of wickets 1-18 (Athey), 2-31 (Broad), 3-34 (Gower), 4-75 (Lamb), 5-105 (Gatting), 6-140 (Botham), 7-155 (Richards), 8-167 (Emburey), 9-209 (DeFreitas) |
Bowling | O | M | R | W | Econ | |||
Imran Khan | 11 | 0 | 43 | 2 | 3.90 | |||
Mohsin Kamal | 11 | 0 | 47 | 2 | 4.27 | |||
Wasim Akram | 10.3 | 2 | 34 | 0 | 3.23 | |||
Mudassar Nazar | 11 | 2 | 17 | 2 | 1.54 | |||
Tauseef Ahmed | 11 | 0 | 62 | 1 | 5.63 |
Match details |
Toss England, who chose to field Series England won the 3-match series 2-1 |
Player of the match PAJ DeFreitas (England) Players of the series BC Broad (England) and Javed Miandad (Pakistan) |
Umpires HD Bird and KE Palmer +Blogger +Pakistan Cricket Team +England Cricket +Dailymotion |
No comments:
Post a Comment