Pakistan 209 (49.4 ov)
South Africa 143 (40.4 ov)
Pakistan won by 66 runs
- Pakistan v South Africa ODI Series - 2nd ODI
- ODI no. 3427 | 2013/14 season
- Played at Dubai International Cricket Stadium(neutral venue)
- 1 November 2013 - day/night (50-over match)
Pakistan innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
Nasir Jamshed | c Tsotsobe b Morkel | 1 | 12 | 7 | 0 | 0 | 14.28 | |
Ahmed Shehzad | c & b Imran Tahir | 58 | 126 | 85 | 4 | 0 | 68.23 | |
Mohammad Hafeez | b McLaren | 26 | 42 | 32 | 4 | 0 | 81.25 | |
Misbah-ul-Haq* | c Miller b McLaren | 25 | 64 | 44 | 1 | 1 | 56.81 | |
Umar Amin | c †de Villiers b McLaren | 14 | 45 | 25 | 1 | 0 | 56.00 | |
Umar Akmal† | c Ingram b Morkel | 18 | 35 | 32 | 2 | 0 | 56.25 | |
Shahid Afridi | c Smith b Morkel | 26 | 44 | 20 | 4 | 0 | 130.00 | |
Sohail Tanvir | run out (Smith/†de Villiers) | 9 | 21 | 24 | 1 | 0 | 37.50 | |
Wahab Riaz | c du Plessis b Parnell | 18 | 34 | 24 | 0 | 2 | 75.00 | |
Saeed Ajmal | lbw b McLaren | 0 | 3 | 1 | 0 | 0 | 0.00 | |
Mohammad Irfan | not out | 0 | 12 | 5 | 0 | 0 | 0.00 | |
Extras | (lb 4, w 9, nb 1) | 14 | ||||||
Total | (all out; 49.4 overs) | 209 | (4.20 runs per over) |
Fall of wickets 1-4 (Nasir Jamshed, 2.5 ov), 2-52 (Mohammad Hafeez, 11.6 ov), 3-112 (Misbah-ul-Haq, 27.2 ov),4-117 (Ahmed Shehzad, 28.3 ov), 5-148 (Umar Akmal, 36.6 ov), 6-148 (Umar Amin, 37.3 ov), 7-170 (Sohail Tanvir, 42.4 ov),8-198 (Shahid Afridi, 46.6 ov), 9-200 (Saeed Ajmal, 47.2 ov), 10-209 (Wahab Riaz, 49.4 ov) |
Bowling | O | M | R | W | Econ | |||
M Morkel | 10 | 0 | 38 | 3 | 3.80 | (2w) | ||
LL Tsotsobe | 8 | 1 | 39 | 0 | 4.87 | (1nb) | ||
WD Parnell | 7.4 | 0 | 49 | 1 | 6.39 | (2w) | ||
Imran Tahir | 10 | 1 | 28 | 1 | 2.80 | (1w) | ||
R McLaren | 10 | 0 | 34 | 4 | 3.40 | (4w) | ||
JP Duminy | 4 | 0 | 17 | 0 | 4.25 |
South Africa innings (target: 210 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
GC Smith | b Saeed Ajmal | 14 | 56 | 35 | 0 | 0 | 40.00 | |
CA Ingram | b Sohail Tanvir | 4 | 6 | 4 | 1 | 0 | 100.00 | |
JP Duminy | c Mohammad Hafeez b Mohammad Irfan | 25 | 54 | 45 | 3 | 0 | 55.55 | |
AB de Villiers*† | c †Umar Akmal b Shahid Afridi | 10 | 46 | 21 | 0 | 0 | 47.61 | |
F du Plessis | lbw b Shahid Afridi | 12 | 29 | 32 | 1 | 0 | 37.50 | |
DA Miller | lbw b Mohammad Hafeez | 11 | 22 | 19 | 0 | 0 | 57.89 | |
R McLaren | not out | 29 | 76 | 43 | 2 | 0 | 67.44 | |
WD Parnell | c †Umar Akmal b Mohammad Irfan | 21 | 32 | 22 | 3 | 0 | 95.45 | |
M Morkel | b Mohammad Irfan | 5 | 11 | 10 | 0 | 0 | 50.00 | |
LL Tsotsobe | lbw b Saeed Ajmal | 4 | 4 | 3 | 1 | 0 | 133.33 | |
Imran Tahir | st †Umar Akmal b Shahid Afridi | 3 | 13 | 11 | 0 | 0 | 27.27 | |
Extras | (lb 1, w 3, nb 1) | 5 | ||||||
Total | (all out; 40.4 overs) | 143 | (3.51 runs per over) |
Fall of wickets 1-7 (Ingram, 1.2 ov), 2-43 (Smith, 13.4 ov), 3-49 (Duminy, 14.3 ov), 4-66 (du Plessis, 22.1 ov),5-73 (de Villiers, 24.2 ov), 6-83 (Miller, 27.4 ov), 7-118 (Parnell, 34.4 ov), 8-126 (Morkel, 36.5 ov), 9-131 (Tsotsobe, 37.4 ov),10-143 (Imran Tahir, 40.4 ov) |
Bowling | O | M | R | W | Econ | |||
Mohammad Irfan | 10 | 0 | 53 | 3 | 5.30 | (1nb) | ||
Sohail Tanvir | 5 | 0 | 15 | 1 | 3.00 | (2w) | ||
Mohammad Hafeez | 10 | 1 | 25 | 1 | 2.50 | |||
Saeed Ajmal | 8 | 1 | 15 | 2 | 1.87 | (1w) | ||
Shahid Afridi | 5.4 | 0 | 26 | 3 | 4.58 | |||
Wahab Riaz | 2 | 0 | 8 | 0 | 4.00 |
Match details |
Toss Pakistan, who chose to bat Series 5-match series level 1-1 |
Player of the match tba |
Umpires SJ Davis (Australia) and Shozab Raza (Pakistan) TV umpire RK Illingworth (England) Match referee RS Madugalle (Sri Lanka) |
Match notes |
|
No comments:
Post a Comment