South Africa won by 1 run
- ODI no. 3425 | 2013/14 season
- Played at Sharjah Cricket Stadium (neutral venue)
- 30 October 2013 - day/night (50-over match)
South Africa innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
CA Ingram | c †Umar Akmal b Mohammad Irfan | 0 | 2 | 2 | 0 | 0 | 0.00 | |
GC Smith | st †Umar Akmal b Saeed Ajmal | 20 | 62 | 25 | 1 | 0 | 80.00 | |
JP Duminy | c Umar Amin b Sohail Tanvir | 20 | 40 | 36 | 3 | 0 | 55.55 | |
F du Plessis | lbw b Saeed Ajmal | 12 | 32 | 26 | 2 | 0 | 46.15 | |
AB de Villiers*† | c & b Saeed Ajmal | 4 | 26 | 12 | 0 | 0 | 33.33 | |
DA Miller | c & b Shahid Afridi | 37 | 73 | 51 | 2 | 1 | 72.54 | |
R McLaren | c & b Shahid Afridi | 8 | 30 | 27 | 0 | 0 | 29.62 | |
WD Parnell | c Ahmed Shehzad b Saeed Ajmal | 56 | 86 | 70 | 6 | 1 | 80.00 | |
M Morkel | lbw b Shahid Afridi | 4 | 3 | 4 | 1 | 0 | 100.00 | |
LL Tsotsobe | not out | 16 | 59 | 42 | 1 | 1 | 38.09 | |
Imran Tahir | c Wahab Riaz b Sohail Tanvir | 1 | 3 | 4 | 0 | 0 | 25.00 | |
Extras | (lb 1, w 4) | 5 | ||||||
Total | (all out; 49.5 overs) | 183 | (3.67 runs per over) |
Fall of wickets 1-0 (Ingram, 0.2 ov), 2-38 (Duminy, 9.1 ov), 3-48 (Smith, 12.5 ov), 4-54 (du Plessis, 14.6 ov),5-63 (de Villiers, 18.2 ov), 6-86 (McLaren, 26.3 ov), 7-125 (Miller, 34.1 ov), 8-129 (Morkel, 34.5 ov), 9-181 (Parnell, 48.5 ov),10-183 (Imran Tahir, 49.5 ov) |
Bowling | O | M | R | W | Econ | |||
Mohammad Irfan | 10 | 1 | 35 | 1 | 3.50 | (3w) | ||
Sohail Tanvir | 9.5 | 1 | 33 | 2 | 3.35 | |||
Saeed Ajmal | 10 | 2 | 30 | 4 | 3.00 | |||
Wahab Riaz | 6 | 0 | 24 | 0 | 4.00 | (1w) | ||
Mohammad Hafeez | 5 | 0 | 23 | 0 | 4.60 | |||
Shahid Afridi | 9 | 1 | 37 | 3 | 4.11 |
Pakistan innings (target: 184 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
Nasir Jamshed | c Miller b Morkel | 0 | 17 | 12 | 0 | 0 | 0.00 | |
Ahmed Shehzad | c Smith b Parnell | 58 | 127 | 92 | 5 | 0 | 63.04 | |
Mohammad Hafeez | c †de Villiers b Parnell | 28 | 70 | 39 | 2 | 0 | 71.79 | |
Misbah-ul-Haq* | c du Plessis b Parnell | 31 | 73 | 49 | 3 | 0 | 63.26 | |
Umar Amin | c †de Villiers b Tsotsobe | 20 | 64 | 38 | 3 | 0 | 52.63 | |
Umar Akmal† | lbw b Imran Tahir | 18 | 33 | 17 | 1 | 1 | 105.88 | |
Shahid Afridi | c Miller b Imran Tahir | 9 | 14 | 5 | 1 | 0 | 180.00 | |
Sohail Tanvir | c †de Villiers b Tsotsobe | 2 | 4 | 3 | 0 | 0 | 66.66 | |
Wahab Riaz | lbw b Imran Tahir | 0 | 7 | 8 | 0 | 0 | 0.00 | |
Saeed Ajmal | not out | 1 | 19 | 7 | 0 | 0 | 14.28 | |
Mohammad Irfan | b Morkel | 2 | 16 | 9 | 0 | 0 | 22.22 | |
Extras | (lb 4, w 9) | 13 | ||||||
Total | (all out; 46.3 overs) | 182 | (3.91 runs per over) |
Fall of wickets 1-4 (Nasir Jamshed, 4.4 ov), 2-75 (Mohammad Hafeez, 19.5 ov), 3-107 (Ahmed Shehzad, 27.5 ov), 4-135 (Misbah-ul-Haq, 35.5 ov), 5-165 (Umar Amin, 40.6 ov), 6-165 (Umar Akmal, 41.1 ov), 7-174 (Sohail Tanvir, 42.1 ov), 8-176 (Shahid Afridi, 43.2 ov), 9-177 (Wahab Riaz, 43.5 ov), 10-182 (Mohammad Irfan, 46.3 ov) |
Bowling | O | M | R | W | Econ | |||
M Morkel | 9.3 | 3 | 23 | 2 | 2.42 | |||
LL Tsotsobe | 10 | 3 | 28 | 2 | 2.80 | (1w) | ||
WD Parnell | 8 | 1 | 41 | 3 | 5.12 | (2w) | ||
Imran Tahir | 10 | 1 | 45 | 3 | 4.50 | (2w) | ||
R McLaren | 8 | 0 | 34 | 0 | 4.25 | (4w) | ||
JP Duminy | 1 | 0 | 7 | 0 | 7.00 |
Match details |
Toss South Africa, who chose to bat Series South Africa led the 5-match series 1-0 |
Player of the match WD Parnell (South Africa) |
Umpires RK Illingworth (England) and Shozab Raza (Pakistan) TV umpire SJ Davis (Australia) Match referee RS Madugalle (Sri Lanka) Reserve umpire Ahsan Raza (Pakistan) |
Match notes |
|
No comments:
Post a Comment