INDIA innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
RG Sharma | c Mohammad Hafeez b Mohammad Talha | 56 | 86 | 58 | 7 | 2 | 96.55 | |
S Dhawan | lbw b Mohammad Hafeez | 10 | 12 | 13 | 2 | 0 | 76.92 | |
V Kohli* | c †Umar Akmal b Umar Gul | 5 | 29 | 11 | 0 | 0 | 45.45 | |
AM Rahane | c Mohammad Hafeez b Mohammad Talha | 23 | 62 | 50 | 3 | 0 | 46.00 | |
AT Rayudu | c sub (Anwar Ali) b Saeed Ajmal | 58 | 117 | 62 | 4 | 1 | 93.54 | |
KD Karthik† | c Saeed Ajmal b Mohammad Hafeez | 23 | 54 | 46 | 1 | 0 | 50.00 | |
RA Jadeja | not out | 52 | 62 | 49 | 4 | 2 | 106.12 | |
R Ashwin | st †Umar Akmal b Saeed Ajmal | 9 | 9 | 7 | 2 | 0 | 128.57 | |
Mohammed Shami | c Sohaib Maqsood b Saeed Ajmal | 0 | 1 | 3 | 0 | 0 | 0.00 | |
A Mishra | not out | 1 | 6 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 3, w 5) | 8 | ||||||
Total | (8 wickets; 50 overs) | 245 | (4.90 runs per over) |
Did not batB Kumar
Fall of wickets 1-18 (Dhawan, 2.6 ov), 2-56 (Kohli, 9.1 ov), 3-92 (Sharma, 19.1 ov), 4-103 (Rahane, 23.2 ov), 5-155 (Karthik, 36.1 ov), 6-214 (Rayudu, 46.2 ov), 7-237 (Ashwin, 48.2 ov), 8-237 (Mohammed Shami, 48.5 ov)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Mohammad Hafeez | 9 | 0 | 38 | 2 | 4.22 | ||
Umar Gul | 9 | 0 | 60 | 1 | 6.66 | (2w) | |
Junaid Khan | 7 | 0 | 44 | 0 | 6.28 | (1w) | |
Shahid Afridi | 8 | 0 | 38 | 0 | 4.75 | ||
Mohammad Talha | 7 | 1 | 22 | 2 | 3.14 | (2w) | |
Saeed Ajmal | 10 | 0 | 40 | 3 | 4.00 |
PAKISTAN innings (target: 246 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Sharjeel Khan | b Ashwin | 25 | 47 | 30 | 3 | 1 | 83.33 | |
Ahmed Shehzad | c Ashwin b Mishra | 42 | 64 | 44 | 6 | 0 | 95.45 | |
Mohammad Hafeez | c Kumar b Ashwin | 75 | 130 | 117 | 3 | 2 | 64.10 | |
Misbah-ul-Haq* | run out (Jadeja/Mishra) | 1 | 8 | 4 | 0 | 0 | 25.00 | |
Umar Akmal† | c Jadeja b Mishra | 4 | 17 | 17 | 0 | 0 | 23.52 | |
Sohaib Maqsood | run out (†Karthik/Ashwin) | 38 | 91 | 53 | 2 | 1 | 71.69 | |
Shahid Afridi | not out | 34 | 33 | 18 | 2 | 3 | 188.88 | |
Umar Gul | c Rahane b Kumar | 12 | 19 | 12 | 0 | 1 | 100.00 | |
Mohammad Talha | c Jadeja b Kumar | 0 | 3 | 1 | 0 | 0 | 0.00 | |
Saeed Ajmal | b Ashwin | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Junaid Khan | not out | 1 | 2 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 11, w 6) | 17 | ||||||
Total | (9 wickets; 49.4 overs) | 249 | (5.01 runs per over) |
Fall of wickets 1-71 (Sharjeel Khan, 10.6 ov), 2-93 (Ahmed Shehzad, 14.6 ov), 3-96 (Misbah-ul-Haq, 16.2 ov), 4-113 (Umar Akmal, 22.2 ov), 5-200 (Mohammad Hafeez, 43.3 ov), 6-203 (Sohaib Maqsood, 44.4 ov), 7-235 (Umar Gul, 48.3 ov), 8-236 (Mohammad Talha, 48.6 ov), 9-236 (Saeed Ajmal, 49.1 ov)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
B Kumar | 10 | 0 | 56 | 2 | 5.60 | (3w) | |
Mohammed Shami | 10 | 0 | 49 | 0 | 4.90 | ||
R Ashwin | 9.4 | 0 | 44 | 3 | 4.55 | (1w) | |
RA Jadeja | 10 | 1 | 61 | 0 | 6.10 | ||
A Mishra | 10 | 0 | 28 | 2 | 2.80 | (2w) |
MATCH DETAILS
Toss - Pakistan, who chose to field
Points - Pakistan 4, India 0
Points - Pakistan 4, India 0
ODI debut - Mohammad Talha (Pakistan)
Player of the match - Mohammad Hafeez (Pakistan)
Player of the match - Mohammad Hafeez (Pakistan)
Umpires - NJ Llong (England) and BNJ Oxenford (Australia)TV umpire - RR Wimalasiri (Sri Lanka)Match referee - JJ Crowe (New Zealand)Reserve umpire - Tanvir Ahmed
MATCH NOTES
- Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 60 runs, 2 wickets)
- India: 50 runs in 8.1 overs (49 balls), Extras 2
- RG Sharma: 50 off 44 balls (7 x 4, 2 x 6)
- Drinks: India - 84/2 in 16.0 overs (RG Sharma 53, AM Rahane 12)
- India: 100 runs in 22.4 overs (136 balls), Extras 5
- Drinks: India - 142/4 in 32.0 overs (AT Rayudu 27, KD Karthik 15)
- Powerplay 2: Overs 35.1 - 40.0 (Batting side - 21 runs, 1 wicket)
- India: 150 runs in 35.2 overs (212 balls), Extras 8
- 5th Wicket: 50 runs in 74 balls (AT Rayudu 26, KD Karthik 22, Ex 3)
- AT Rayudu: 50 off 55 balls (3 x 4, 1 x 6)
- India: 200 runs in 44.6 overs (270 balls), Extras 8
- 6th Wicket: 50 runs in 57 balls (AT Rayudu 28, RA Jadeja 25, Ex 0)
- RA Jadeja: 50 off 46 balls (4 x 4, 2 x 6)
- Innings Break: India - 245/8 in 50.0 overs (RA Jadeja 52, A Mishra 1)
- Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 67 runs, 0 wicket)
- Pakistan: 50 runs in 7.3 overs (45 balls), Extras 11
- 1st Wicket: 50 runs in 45 balls (Sharjeel Khan 18, Ahmed Shehzad 23, Ex 11)
- Drinks: Pakistan - 93/2 in 15.0 overs (Mohammad Hafeez 14)
- Pakistan: 100 runs in 19.1 overs (115 balls), Extras 13
- Pakistan: 150 runs in 32.5 overs (197 balls), Extras 14
- Mohammad Hafeez: 50 off 82 balls (2 x 4, 1 x 6)
- Drinks: Pakistan - 156/4 in 35.0 overs (Mohammad Hafeez 51, Sohaib Maqsood 19)
- Powerplay 2: Overs 35.1 - 40.0 (Batting side - 23 runs, 0 wicket)
- 5th Wicket: 50 runs in 87 balls (Mohammad Hafeez 31, Sohaib Maqsood 21, Ex 0)
- Pakistan: 200 runs in 43.2 overs (260 balls), Extras 16
No comments:
Post a Comment