Australia won by 381 runs
- Test no. 2103 | 2013/14 season
- Played at Brisbane Cricket Ground, Woolloongabba, Brisbane
- 21,22,23,24 November 2013 (5-day match)
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
CJL Rogers | c Bell b Broad | 1 | 15 | 9 | 0 | 0 | 11.11 | |
DA Warner | c Pietersen b Broad | 49 | 142 | 82 | 6 | 0 | 59.75 | |
SR Watson | c Swann b Broad | 22 | 99 | 71 | 2 | 0 | 30.98 | |
MJ Clarke* | c Bell b Broad | 1 | 7 | 10 | 0 | 0 | 10.00 | |
SPD Smith | c Cook b Tremlett | 31 | 80 | 59 | 4 | 0 | 52.54 | |
GJ Bailey | c Cook b Anderson | 3 | 20 | 15 | 0 | 0 | 20.00 | |
BJ Haddin† | run out (Carberry/†Prior) | 94 | 261 | 153 | 8 | 1 | 61.43 | |
MG Johnson | b Broad | 64 | 143 | 134 | 6 | 2 | 47.76 | |
PM Siddle | c Cook b Anderson | 7 | 20 | 18 | 1 | 0 | 38.88 | |
RJ Harris | c †Prior b Broad | 9 | 24 | 17 | 0 | 0 | 52.94 | |
NM Lyon | not out | 1 | 21 | 16 | 0 | 0 | 6.25 | |
Extras | (lb 11, w 1, nb 1) | 13 | ||||||
Total | (all out; 97.1 overs; 416 mins) | 295 | (3.03 runs per over) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 25.1 | 5 | 67 | 2 | 2.66 | |||
SCJ Broad | 24 | 3 | 81 | 6 | 3.37 | (1nb, 1w) | ||
CT Tremlett | 19 | 3 | 51 | 1 | 2.68 | |||
GP Swann | 26 | 4 | 80 | 0 | 3.07 | |||
JE Root | 3 | 1 | 5 | 0 | 1.66 |
England 1st innings | R | M | B | 4s | 6s | SR | ||
AN Cook* | c †Haddin b Harris | 13 | 43 | 30 | 2 | 0 | 43.33 | |
MA Carberry | c Watson b Johnson | 40 | 165 | 113 | 4 | 0 | 35.39 | |
IJL Trott | c †Haddin b Johnson | 10 | 37 | 19 | 1 | 0 | 52.63 | |
KP Pietersen | c Bailey b Harris | 18 | 61 | 42 | 1 | 0 | 42.85 | |
IR Bell | c Smith b Lyon | 5 | 29 | 16 | 0 | 0 | 31.25 | |
JE Root | c Smith b Johnson | 2 | 14 | 7 | 0 | 0 | 28.57 | |
MJ Prior† | c Smith b Lyon | 0 | 2 | 1 | 0 | 0 | 0.00 | |
SCJ Broad | c Rogers b Siddle | 32 | 81 | 45 | 3 | 0 | 71.11 | |
GP Swann | c Bailey b Johnson | 0 | 7 | 5 | 0 | 0 | 0.00 | |
CT Tremlett | c Lyon b Harris | 8 | 30 | 27 | 1 | 0 | 29.62 | |
JM Anderson | not out | 2 | 23 | 10 | 0 | 0 | 20.00 | |
Extras | (b 4, lb 2) | 6 | ||||||
Total | (all out; 52.4 overs; 246 mins) | 136 | (2.58 runs per over) |
Fall of wickets 1-28 (Cook, 10.2 ov), 2-55 (Trott, 17.1 ov), 3-82 (Pietersen, 30.6 ov), 4-87 (Carberry, 36.3 ov),5-87 (Bell, 37.2 ov), 6-87 (Prior, 37.3 ov), 7-89 (Root, 38.4 ov), 8-91 (Swann, 40.3 ov), 9-110 (Tremlett, 47.2 ov),10-136 (Broad, 52.4 ov) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 15 | 5 | 28 | 3 | 1.86 | |||
MG Johnson | 17 | 2 | 61 | 4 | 3.58 | |||
PM Siddle | 11.4 | 3 | 24 | 1 | 2.05 | |||
NM Lyon | 9 | 4 | 17 | 2 | 1.88 |
Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
CJL Rogers | c Carberry b Broad | 16 | 94 | 81 | 1 | 0 | 19.75 | |
DA Warner | c †Prior b Broad | 124 | 288 | 154 | 13 | 1 | 80.51 | |
SR Watson | c Broad b Tremlett | 6 | 28 | 27 | 1 | 0 | 22.22 | |
MJ Clarke* | b Swann | 113 | 197 | 130 | 9 | 1 | 86.92 | |
SPD Smith | c †Prior b Tremlett | 0 | 13 | 7 | 0 | 0 | 0.00 | |
GJ Bailey | b Swann | 34 | 58 | 60 | 1 | 2 | 56.66 | |
BJ Haddin† | c Anderson b Tremlett | 53 | 78 | 55 | 5 | 0 | 96.36 | |
MG Johnson | not out | 39 | 70 | 45 | 4 | 1 | 86.66 | |
PM Siddle | not out | 4 | 5 | 5 | 1 | 0 | 80.00 | |
Extras | (b 4, lb 8) | 12 | ||||||
Total | (7 wickets dec; 94 overs; 420 mins) | 401 | (4.26 runs per over) |
Did not bat NM Lyon, RJ Harris |
Fall of wickets 1-67 (Rogers, 23.1 ov), 2-75 (Watson, 29.3 ov), 3-233 (Warner, 58.4 ov), 4-242 (Smith, 61.4 ov),5-294 (Clarke, 74.5 ov), 6-305 (Bailey, 78.4 ov), 7-395 (Haddin, 93.1 ov) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 19 | 2 | 73 | 0 | 3.84 | |||
SCJ Broad | 16 | 4 | 55 | 2 | 3.43 | |||
CT Tremlett | 17 | 2 | 69 | 3 | 4.05 | |||
GP Swann | 27 | 2 | 135 | 2 | 5.00 | |||
JE Root | 15 | 2 | 57 | 0 | 3.80 |
England 2nd innings (target: 561 runs) | R | M | B | 4s | 6s | SR | ||
AN Cook* | c †Haddin b Lyon | 65 | 226 | 195 | 3 | 0 | 33.33 | |
MA Carberry | b Harris | 0 | 18 | 14 | 0 | 0 | 0.00 | |
IJL Trott | c Lyon b Johnson | 9 | 11 | 9 | 1 | 0 | 100.00 | |
KP Pietersen | c sub (CJM Sabburg) b Johnson | 26 | 95 | 52 | 2 | 0 | 50.00 | |
IR Bell | c †Haddin b Siddle | 32 | 101 | 70 | 3 | 0 | 45.71 | |
JE Root | not out | 26 | 121 | 86 | 4 | 0 | 30.23 | |
MJ Prior† | c Warner b Lyon | 4 | 8 | 8 | 1 | 0 | 50.00 | |
SCJ Broad | c †Haddin b Johnson | 4 | 3 | 3 | 1 | 0 | 133.33 | |
GP Swann | c Smith b Johnson | 0 | 1 | 2 | 0 | 0 | 0.00 | |
CT Tremlett | c Bailey b Harris | 7 | 47 | 41 | 1 | 0 | 17.07 | |
JM Anderson | c & b Johnson | 2 | 21 | 8 | 0 | 0 | 25.00 | |
Extras | (lb 2, w 1, nb 1) | 4 | ||||||
Total | (all out; 81.1 overs; 326 mins) | 179 | (2.20 runs per over) |
Fall of wickets 1-1 (Carberry, 4.4 ov), 2-10 (Trott, 7.1 ov), 3-72 (Pietersen, 29.2 ov), 4-130 (Bell, 53.1 ov),5-142 (Cook, 60.2 ov), 6-146 (Prior, 62.4 ov), 7-151 (Broad, 63.2 ov), 8-151 (Swann, 63.4 ov), 9-172 (Tremlett, 76.5 ov),10-179 (Anderson, 81.1 ov) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 19 | 4 | 49 | 2 | 2.57 | |||
MG Johnson | 21.1 | 7 | 42 | 5 | 1.98 | (1w) | ||
PM Siddle | 15 | 3 | 25 | 1 | 1.66 | (1nb) | ||
NM Lyon | 20 | 6 | 46 | 2 | 2.30 | |||
SPD Smith | 4 | 1 | 15 | 0 | 3.75 | |||
SR Watson | 2 | 2 | 0 | 0 | 0.00 |
Match details |
Toss Australia, who chose to bat Series Australia led the 5-match series 1-0 |
Test debut GJ Bailey (Australia) Player of the match MG Johnson (Australia) |
Umpires Aleem Dar (Pakistan) and HDPK Dharmasena (Sri Lanka) TV umpire M Erasmus (South Africa) Match referee JJ Crowe (New Zealand) Reserve umpire P Wilson |
No comments:
Post a Comment