| Afghanistan innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Mohammad Shahzad† | c Mahmudullah b Mashrafe Mortaza | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Najeeb Tarakai | c Nasir Hossain b Shakib Al Hasan | 7 | 27 | 11 | 1 | 0 | 63.63 | |
| Gulbadin Naib | c Sabbir Rahman b Shakib Al Hasan | 21 | 25 | 22 | 3 | 1 | 95.45 | |
| Nawroz Mangal | run out (Sabbir Rahman) | 0 | 7 | 1 | 0 | 0 | 0.00 | |
| Mohammad Nabi* | lbw b Abdur Razzak | 3 | 16 | 9 | 0 | 0 | 33.33 | |
| Karim Sadiq | run out (Farhad Reza) | 10 | 20 | 23 | 0 | 0 | 43.47 | |
| Shafiqullah | c †Mushfiqur Rahim b Mahmudullah | 16 | 17 | 16 | 2 | 0 | 100.00 | |
| Samiullah Shenwari | lbw b Abdur Razzak | 1 | 7 | 3 | 0 | 0 | 33.33 | |
| Dawlat Zadran | c Mahmudullah b Farhad Reza | 1 | 10 | 6 | 0 | 0 | 16.66 | |
| Shapoor Zadran | b Shakib Al Hasan | 1 | 13 | 11 | 0 | 0 | 9.09 | |
| Aftab Alam | not out | 0 | 4 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 2, lb 5, w 3, nb 2) | 12 | ||||||
| Total | (all out; 17.1 overs) | 72 | (4.19 runs per over) | |||||
| Fall of wickets 1-0 (Mohammad Shahzad, 0.1 ov), 2-36 (Gulbadin Naib, 5.2 ov), 3-36 (Najeeb Tarakai, 5.3 ov),4-36 (Nawroz Mangal, 6.1 ov), 5-49 (Mohammad Nabi, 9.3 ov), 6-58 (Karim Sadiq, 11.6 ov), 7-69 (Samiullah Shenwari, 13.6 ov),8-69 (Shafiqullah, 14.1 ov), 9-71 (Dawlat Zadran, 16.2 ov), 10-72 (Shapoor Zadran, 17.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| Mashrafe Mortaza | 2 | 0 | 8 | 1 | 4.00 | (2w) | ||
| Al-Amin Hossain | 2 | 0 | 18 | 0 | 9.00 | (1nb) | ||
| Shakib Al Hasan | 3.1 | 0 | 8 | 3 | 2.52 | |||
| Mahmudullah | 4 | 1 | 8 | 1 | 2.00 | |||
| Abdur Razzak | 4 | 0 | 20 | 2 | 5.00 | |||
| Sabbir Rahman | 1 | 0 | 1 | 0 | 1.00 | |||
| Farhad Reza | 1 | 0 | 2 | 1 | 2.00 | (1w) |
| Bangladesh innings (target: 73 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| Tamim Iqbal | lbw b Samiullah Shenwari | 21 | 27 | 2 | 0 | 77.77 | ||
| Anamul Haque | not out | 44 | 33 | 4 | 3 | 133.33 | ||
| Shakib Al Hasan | not out | 10 | 12 | 1 | 0 | 83.33 | ||
| Extras | (lb 1, w 2) | 3 | ||||||
| Total | (1 wicket; 12 overs) | 78 | (6.50 runs per over) | |||||
| Did not bat Mushfiqur Rahim*†, Sabbir Rahman, Nasir Hossain, Mahmudullah, Farhad Reza, Mashrafe Mortaza, Al-Amin Hossain, Abdur Razzak |
| Fall of wickets 1-45 (Tamim Iqbal, 7.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| Mohammad Nabi | 3 | 0 | 11 | 0 | 3.66 | |||
| Shapoor Zadran | 1 | 0 | 7 | 0 | 7.00 | |||
| Karim Sadiq | 2 | 0 | 17 | 0 | 8.50 | |||
| Dawlat Zadran | 2 | 0 | 13 | 0 | 6.50 | (2w) | ||
| Samiullah Shenwari | 3 | 0 | 14 | 1 | 4.66 | |||
| Aftab Alam | 1 | 0 | 15 | 0 | 15.00 |
No comments:
Post a Comment