Sri Lanka 204
Pakistan 46/1 (18.1 ov)
Pakistan trail by 158 runs with 9 wickets remaining in the 1st innings
Stumps - Day 1
- Pakistan v Sri Lanka Test Series - 1st Test
Sri Lanka 1st innings | R | B | 4s | 6s | SR | |||
FDM Karunaratne | c Asad Shafiq b Junaid Khan | 38 | 62 | 5 | 0 | 61.29 | ||
JK Silva | c Mohammad Hafeez b Bilawal Bhatti | 20 | 81 | 2 | 0 | 24.69 | ||
KC Sangakkara | c Ahmed Shehzad b Junaid Khan | 16 | 32 | 1 | 0 | 50.00 | ||
DPMD Jayawardene | c †Adnan Akmal b Bilawal Bhatti | 5 | 8 | 1 | 0 | 62.50 | ||
LD Chandimal | c Mohammad Hafeez b Bilawal Bhatti | 0 | 2 | 0 | 0 | 0.00 | ||
AD Mathews* | st †Adnan Akmal b Saeed Ajmal | 91 | 127 | 15 | 0 | 71.65 | ||
HAPW Jayawardene† | c †Adnan Akmal b Junaid Khan | 5 | 14 | 1 | 0 | 35.71 | ||
SMSM Senanayake | c †Adnan Akmal b Junaid Khan | 5 | 15 | 1 | 0 | 33.33 | ||
HMRKB Herath | b Junaid Khan | 0 | 1 | 0 | 0 | 0.00 | ||
RMS Eranga | c †Adnan Akmal b Saeed Ajmal | 14 | 44 | 2 | 0 | 31.81 | ||
RAS Lakmal | not out | 1 | 5 | 0 | 0 | 20.00 | ||
Extras | (b 4, lb 4, nb 1) | 9 | ||||||
Total | (all out; 65 overs) | 204 | (3.13 runs per over) |
Fall of wickets 1-57 (Karunaratne, 19.3 ov), 2-67 (Silva, 26.4 ov), 3-76 (DPMD Jayawardene, 28.2 ov),4-76 (Chandimal, 28.4 ov), 5-82 (Sangakkara, 31.6 ov), 6-104 (HAPW Jayawardene, 35.5 ov), 7-124 (Senanayake, 39.2 ov),8-124 (Herath, 39.3 ov), 9-185 (Eranga, 58.3 ov), 10-204 (Mathews, 64.6 ov) |
Bowling | O | M | R | W | Econ | |||
Junaid Khan | 20 | 4 | 58 | 5 | 2.90 | |||
Rahat Ali | 16 | 3 | 41 | 0 | 2.56 | |||
Bilawal Bhatti | 15 | 1 | 65 | 3 | 4.33 | (1nb) | ||
Saeed Ajmal | 14 | 3 | 32 | 2 | 2.28 |
Pakistan 1st innings | R | B | 4s | 6s | SR | |||
Khurram Manzoor | run out (Mathews/†HAPW Jayawardene) | 21 | 57 | 4 | 0 | 36.84 | ||
Ahmed Shehzad | not out | 25 | 52 | 3 | 0 | 48.07 | ||
Extras | 0 | |||||||
Total | (1 wicket; 18.1 overs) | 46 | (2.53 runs per over) |
To bat Mohammad Hafeez, Younis Khan, Misbah-ul-Haq*, Asad Shafiq, Adnan Akmal†, Bilawal Bhatti, Rahat Ali, Saeed Ajmal, Junaid Khan |
Fall of wickets 1-46 (Khurram Manzoor, 18.1 ov) |
Bowling | O | M | R | W | Econ | |||
RAS Lakmal | 7 | 2 | 17 | 0 | 2.42 | |||
AD Mathews | 1 | 0 | 6 | 0 | 6.00 | |||
RMS Eranga | 5 | 1 | 18 | 0 | 3.60 | |||
HMRKB Herath | 5 | 3 | 5 | 0 | 1.00 | |||
SMSM Senanayake | 0.1 | 0 | 0 | 0 | 0.00 |
Match details | |||
Toss Pakistan, who chose to field | |||
Test debuts Ahmed Shehzad and Bilawal Bhatti (Pakistan); SMSM Senanayake (Sri Lanka) Player of the match tba | |||
Umpires RA Kettleborough (England) and BNJ Oxenford (Australia) TV umpire S Ravi (India) Match referee J Srinath (India) Reserve umpire Shozab Raza (Pakistan) | |||
|
No comments:
Post a Comment