Sunday, 19 January 2014
Saturday, 18 January 2014
Sunday, 12 January 2014
Saturday, 11 January 2014
Tuesday, 7 January 2014
Australia v England The Ashes - 5th Test
Australia v England
Australia won by 281 runs
- Test no. 2113 | 2013/14 season
- Played at Sydney Cricket Ground
- 3,4,5 January 2014 (5-day match)
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
CJL Rogers | b Stokes | 11 | 73 | 39 | 1 | 0 | 28.20 | |
DA Warner | b Broad | 16 | 26 | 20 | 3 | 0 | 80.00 | |
SR Watson | lbw b Anderson | 43 | 92 | 59 | 7 | 0 | 72.88 | |
MJ Clarke* | c Bell b Stokes | 10 | 31 | 29 | 1 | 0 | 34.48 | |
SPD Smith | c sub (JE Root) b Stokes | 115 | 247 | 154 | 17 | 1 | 74.67 | |
GJ Bailey | c Cook b Broad | 1 | 12 | 8 | 0 | 0 | 12.50 | |
BJ Haddin† | c Cook b Stokes | 75 | 123 | 90 | 13 | 0 | 83.33 | |
MG Johnson | c sub (JE Root) b Borthwick | 12 | 53 | 32 | 0 | 0 | 37.50 | |
RJ Harris | c Anderson b Stokes | 22 | 35 | 27 | 2 | 1 | 81.48 | |
PM Siddle | c †Bairstow b Stokes | 0 | 1 | 1 | 0 | 0 | 0.00 | |
NM Lyon | not out | 1 | 3 | 3 | 0 | 0 | 33.33 | |
Extras | (b 10, lb 2, w 2, nb 6) | 20 | ||||||
Total | (all out; 76 overs) | 326 | (4.28 runs per over) |
Australia v England The Ashes - 4th Test
Australia won by 8 wickets
- Test no. 2110 | 2013/14 season
- Played at Melbourne Cricket Ground
- 26,27,28,29 December 2013 (5-day match)
England 1st innings | R | M | B | 4s | 6s | SR | ||
AN Cook* | c Clarke b Siddle | 27 | 68 | 47 | 3 | 0 | 57.44 | |
MA Carberry | b Watson | 38 | 145 | 103 | 6 | 0 | 36.89 | |
JE Root | c †Haddin b Harris | 24 | 115 | 82 | 2 | 0 | 29.26 | |
KP Pietersen | b Johnson | 71 | 252 | 161 | 5 | 1 | 44.09 | |
IR Bell | c †Haddin b Harris | 27 | 122 | 98 | 1 | 0 | 27.55 | |
BA Stokes | c Watson b Johnson | 14 | 35 | 23 | 1 | 1 | 60.86 | |
JM Bairstow† | b Johnson | 10 | 19 | 17 | 0 | 1 | 58.82 | |
TT Bresnan | c Bailey b Johnson | 1 | 27 | 14 | 0 | 0 | 7.14 | |
SCJ Broad | lbw b Johnson | 11 | 22 | 16 | 2 | 0 | 68.75 | |
JM Anderson | not out | 11 | 40 | 24 | 1 | 0 | 45.83 | |
MS Panesar | b Lyon | 2 | 25 | 16 | 0 | 0 | 12.50 | |
Extras | (b 10, lb 7, w 1, nb 1) | 19 | ||||||
Total | (all out; 100 overs; 435 mins) | 255 | (2.55 runs per over) |
Australia v England The Ashes - 3rd Test
- Test no. 2107 | 2013/14 season
- Played at Western Australia Cricket Association Ground, Perth
- 13,14,15,16,17 December 2013 (5-day match)
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
CJL Rogers | run out (Anderson) | 11 | 11 | 9 | 2 | 0 | 122.22 | |
DA Warner | c Carberry b Swann | 60 | 143 | 77 | 8 | 1 | 77.92 | |
SR Watson | c Swann b Broad | 18 | 43 | 29 | 3 | 0 | 62.06 | |
MJ Clarke* | c Cook b Swann | 24 | 58 | 44 | 5 | 0 | 54.54 | |
SPD Smith | c †Prior b Anderson | 111 | 295 | 208 | 14 | 2 | 53.36 | |
GJ Bailey | c Pietersen b Broad | 7 | 17 | 12 | 1 | 0 | 58.33 | |
BJ Haddin† | c Anderson b Stokes | 55 | 152 | 100 | 5 | 2 | 55.00 | |
MG Johnson | c †Prior b Broad | 39 | 78 | 62 | 6 | 0 | 62.90 | |
PM Siddle | c †Prior b Bresnan | 21 | 78 | 36 | 3 | 0 | 58.33 | |
RJ Harris | c Root b Anderson | 12 | 22 | 19 | 1 | 0 | 63.15 | |
NM Lyon | not out | 17 | 40 | 25 | 4 | 0 | 68.00 | |
Extras | (lb 6, w 3, nb 1) | 10 | ||||||
Total | (all out; 103.3 overs; 469 mins) | 385 | (3.71 runs per over) |
Australia v England The Ashes - 2nd Test
Australia v England
Australia won by 218 runs
- Test no. 2105 | 2013/14 season
- Played at Adelaide Oval
- 5,6,7,8,9 December 2013 (5-day match)
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
CJL Rogers | c †Prior b Swann | 72 | 199 | 167 | 11 | 0 | 43.11 | |
DA Warner | c Carberry b Broad | 29 | 36 | 32 | 4 | 0 | 90.62 | |
SR Watson | c & b Anderson | 51 | 160 | 119 | 6 | 1 | 42.85 | |
MJ Clarke* | c Anderson b Stokes | 148 | 350 | 245 | 17 | 0 | 60.40 | |
SPD Smith | b Panesar | 6 | 22 | 17 | 1 | 0 | 35.29 | |
GJ Bailey | c Swann b Broad | 53 | 111 | 93 | 4 | 3 | 56.98 | |
BJ Haddin† | c †Prior b Broad | 118 | 274 | 177 | 11 | 5 | 66.66 | |
MG Johnson | c Broad b Swann | 5 | 13 | 13 | 1 | 0 | 38.46 | |
PM Siddle | c †Prior b Stokes | 2 | 11 | 9 | 0 | 0 | 22.22 | |
RJ Harris | not out | 55 | 64 | 54 | 6 | 2 | 101.85 | |
NM Lyon | not out | 17 | 28 | 26 | 1 | 1 | 65.38 | |
Extras | (b 8, lb 1, w 1, nb 4) | 14 | ||||||
Total | (9 wickets dec; 158 overs; 634 mins) | 570 | (3.60 runs per over) |
Australia v England The Ashes - 1st Test
Australia won by 381 runs
- Test no. 2103 | 2013/14 season
- Played at Brisbane Cricket Ground, Woolloongabba, Brisbane
- 21,22,23,24 November 2013 (5-day match)
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
CJL Rogers | c Bell b Broad | 1 | 15 | 9 | 0 | 0 | 11.11 | |
DA Warner | c Pietersen b Broad | 49 | 142 | 82 | 6 | 0 | 59.75 | |
SR Watson | c Swann b Broad | 22 | 99 | 71 | 2 | 0 | 30.98 | |
MJ Clarke* | c Bell b Broad | 1 | 7 | 10 | 0 | 0 | 10.00 | |
SPD Smith | c Cook b Tremlett | 31 | 80 | 59 | 4 | 0 | 52.54 | |
GJ Bailey | c Cook b Anderson | 3 | 20 | 15 | 0 | 0 | 20.00 | |
BJ Haddin† | run out (Carberry/†Prior) | 94 | 261 | 153 | 8 | 1 | 61.43 | |
MG Johnson | b Broad | 64 | 143 | 134 | 6 | 2 | 47.76 | |
PM Siddle | c Cook b Anderson | 7 | 20 | 18 | 1 | 0 | 38.88 | |
RJ Harris | c †Prior b Broad | 9 | 24 | 17 | 0 | 0 | 52.94 | |
NM Lyon | not out | 1 | 21 | 16 | 0 | 0 | 6.25 | |
Extras | (lb 11, w 1, nb 1) | 13 | ||||||
Total | (all out; 97.1 overs; 416 mins) | 295 | (3.03 runs per over) |
Subscribe to:
Posts (Atom)