Cricket Watch It
Tuesday 2 September 2014
Monday 1 September 2014
Sunday 3 August 2014
Brian Lara documentary
Brian Lara
West Indies
Full name Brian Charles Lara
Born May 2, 1969, Cantaro, Santa Cruz, Trinidad
Current age 45 years 94 days
Major teams West Indies, ICC World XI,Marylebone Cricket Club, Mumbai Champs, Northern Transvaal,Southern Rocks, Trinidad & Tobago, Warwickshire
Batting style Left-hand bat
Bowling style Legbreak googly
Height 5 ft 8 in
Education Fatima College, Trinidad
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 131 | 232 | 6 | 11953 | 400* | 52.88 | 19753 | 60.51 | 34 | 48 | 1559 | 88 | 164 | 0 |
ODIs | 299 | 289 | 32 | 10405 | 169 | 40.48 | 13086 | 79.51 | 19 | 63 | 120 | 0 | ||
First-class | 261 | 440 | 13 | 22156 | 501* | 51.88 | 65 | 88 | 320 | 0 | ||||
List A | 429 | 411 | 43 | 14602 | 169 | 39.67 | 27 | 86 | 177 | 0 | ||||
Twenty20 | 3 | 3 | 0 | 99 | 65 | 33.00 | 86 | 115.11 | 0 | 1 | 11 | 1 | 0 | 0 |
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 131 | 4 | 60 | 28 | 0 | - | - | - | 2.80 | - | 0 | 0 | 0 |
ODIs | 299 | 5 | 49 | 61 | 4 | 2/5 | 2/5 | 15.25 | 7.46 | 12.2 | 0 | 0 | 0 |
First-class | 261 | 514 | 416 | 4 | 1/1 | 104.00 | 4.85 | 128.5 | 0 | 0 | |||
List A | 429 | 130 | 149 | 5 | 2/5 | 2/5 | 29.80 | 6.87 | 26.0 | 0 | 0 | 0 | |
Twenty20 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Test debut | Pakistan v West Indies at Lahore, Dec 6-11, 1990 |
Last Test | Pakistan v West Indies at Karachi, Nov 27-Dec 1, 2006 |
Test statistics | |
ODI debut | Pakistan v West Indies at Karachi, Nov 9, 1990 |
Last ODI | West Indies v England at Bridgetown, Apr 21, 2007 |
ODI statistics | |
First-class debut | 1987/88 |
Last First-class | Leeward Islands v Trinidad & Tobago at Philipsburg, Jan 18-21, 2008 |
List A debut | 1987/88 |
Last List A | West Indies v England at Bridgetown, Apr 21, 2007 |
Twenty20 debut | Mashonaland Eagles v Southern Rocks at Harare, Nov 13, 2010 |
Last Twenty20 | Matabeleland Tuskers v Southern Rocks at Harare, Nov 17, 2010 |
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
23 | M.C.C. | v ROW XI | Lord's | 5 Jul 2014 | Other OD |
56 | M.C.C. | v Herts | Lord's | 22 Jun 2014 | Other OD |
11 | Rocks | v Tuskers | Harare | 17 Nov 2010 | T20 |
23 | Rocks | v Rhinos | Harare | 14 Nov 2010 | T20 |
65 | Rocks | v Eagles | Harare | 13 Nov 2010 | T20 |
37 | M.C.C. | v Pakistanis | Lord's | 27 Jun 2010 | Other T20 |
9* | Trinidad & T | v Leeward Is | Philipsburg | 18 Jan 2008 | FC |
123, 53* | Trinidad & T | v Guyana | Port of Spain | 4 Jan 2008 | FC |
15 | ICL Mumbai | v ICL Hyd | Panchkula | 15 Dec 2007 | Other T20 |
- | ICL Mumbai | v Bengal | Panchkula | 10 Dec 2007 | Other T20 |
+Blogger +Pakistan Cricket Team +West Indies Cricket +Dailymotion +Pakistan Cricket |
England v Pakistan 1987 - Texaco Trophy game 3/3 highlights
Texaco Trophy - 3rd ODI
England v Pakistan
England won by 1 wicket (with 3 balls remaining)
Pakistan innings (55 overs maximum) | R | B | 4s | 6s | SR | |||
Mudassar Nazar | lbw b Thomas | 0 | 1 | 0 | 0 | 0.00 | ||
Rameez Raja | run out | 46 | 72 | 6 | 0 | 63.88 | ||
Mansoor Akhtar | c †Richards b Thomas | 0 | 3 | 0 | 0 | 0.00 | ||
Javed Miandad | c Gower b Foster | 68 | 128 | 3 | 0 | 53.12 | ||
Saleem Malik | b Emburey | 45 | 61 | 3 | 0 | 73.77 | ||
Imran Khan* | not out | 24 | 41 | 0 | 2 | 58.53 | ||
Manzoor Elahi | b Emburey | 0 | 2 | 0 | 0 | 0.00 | ||
Saleem Yousuf† | run out | 0 | 3 | 0 | 0 | 0.00 | ||
Wasim Akram | c †Richards b Foster | 0 | 5 | 0 | 0 | 0.00 | ||
Tauseef Ahmed | b Foster | 0 | 5 | 0 | 0 | 0.00 | ||
Mohsin Kamal | not out | 11 | 12 | 2 | 0 | 91.66 | ||
Extras | (b 2, lb 13, w 1, nb 3) | 19 | ||||||
Total | (9 wickets; 55 overs) | 213 | (3.87 runs per over) |
Fall of wickets 1-0 (Mudassar Nazar), 2-0 (Mansoor Akhtar), 3-73 (Rameez Raja), 4-168 (Javed Miandad), 5-170 (Saleem Malik), 6-170 (Manzoor Elahi), 7-170 (Saleem Yousuf), 8-170 (Wasim Akram), 9-178 (Tauseef Ahmed) |
Bowling | O | M | R | W | Econ | |||
JG Thomas | 11 | 0 | 59 | 2 | 5.36 | |||
PAJ DeFreitas | 11 | 1 | 30 | 0 | 2.72 | |||
IT Botham | 11 | 1 | 31 | 0 | 2.81 | |||
NA Foster | 11 | 1 | 29 | 3 | 2.63 | |||
JE Emburey | 11 | 1 | 49 | 2 | 4.45 | |||
England innings (target: 214 runs from 55 overs) | R | B | 4s | 6s | SR | |||
BC Broad | c Javed Miandad b Mohsin Kamal | 15 | 38 | 0 | 0 | 39.47 | ||
CWJ Athey | c †Saleem Yousuf b Imran Khan | 5 | 26 | 0 | 0 | 19.23 | ||
DI Gower | b Mudassar Nazar | 11 | 20 | 0 | 0 | 55.00 | ||
AJ Lamb | c Mansoor Akhtar b Mudassar Nazar | 14 | 48 | 0 | 0 | 29.16 | ||
MW Gatting* | c Javed Miandad b Mohsin Kamal | 41 | 56 | 6 | 0 | 73.21 | ||
IT Botham | c sub b Tauseef Ahmed | 24 | 39 | 2 | 0 | 61.53 | ||
CJ Richards† | run out | 16 | 37 | 0 | 0 | 43.24 | ||
JE Emburey | run out | 16 | 19 | 0 | 1 | 84.21 | ||
NA Foster | not out | 14 | 21 | 1 | 0 | 66.66 | ||
PAJ DeFreitas | b Imran Khan | 33 | 22 | 4 | 1 | 150.00 | ||
JG Thomas | not out | 1 | 3 | 0 | 0 | 33.33 | ||
Extras | (lb 14, w 12, nb 1) | 27 | ||||||
Total | (9 wickets; 54.3 overs) | 217 | (3.98 runs per over) |
Fall of wickets 1-18 (Athey), 2-31 (Broad), 3-34 (Gower), 4-75 (Lamb), 5-105 (Gatting), 6-140 (Botham), 7-155 (Richards), 8-167 (Emburey), 9-209 (DeFreitas) |
Bowling | O | M | R | W | Econ | |||
Imran Khan | 11 | 0 | 43 | 2 | 3.90 | |||
Mohsin Kamal | 11 | 0 | 47 | 2 | 4.27 | |||
Wasim Akram | 10.3 | 2 | 34 | 0 | 3.23 | |||
Mudassar Nazar | 11 | 2 | 17 | 2 | 1.54 | |||
Tauseef Ahmed | 11 | 0 | 62 | 1 | 5.63 | |||
Match details |
Toss England, who chose to field Series England won the 3-match series 2-1 |
Player of the match PAJ DeFreitas (England) Players of the series BC Broad (England) and Javed Miandad (Pakistan) |
Umpires HD Bird and KE Palmer +Blogger +Pakistan Cricket Team +England Cricket +Dailymotion |
Moeen Ali Brilliant 4 Wickets On Day 5,3rd Investec Test England v India - Jul 27-31, 2014
Moeen Ali Brilliant 4 Wickets On Day 5,3rd Investec Test England v India - Jul 27-31, 2014
Moeen Ali Brilliant 4 Wickets On Day 5,3rd... by dm_524bca2a0711a
Moeen Ali Brilliant 4 Wickets On Day 5,3rd... by dm_524bca2a0711a
England319 All out (105.5 Overs)223 All out (88.2 Overs) | vs | India295 All out (91.4 Overs)342 All out (103.1 Overs) | ||
India win by 95 runs | ||||
England v India Test Series 2014 | 17th Jul 2014 | Ground: Lord's |
England won the toss and decided to field
UMPIRES: H D P K Dharmasena and B N J Oxenford
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
S D Robson | lbw b Jadeja | 7 | 25 | 0 | 1 | 27 | 25.93 |
A N Cook | c Dhoni b Sharma | 22 | 128 | 0 | 2 | 93 | 23.66 |
G S Ballance | c Dhoni b Ahmed | 27 | 80 | 0 | 2 | 59 | 45.76 |
I R Bell | b Sharma | 1 | 7 | 0 | 0 | 4 | 25.00 |
J E Root | c Binny b Sharma | 66 | 222 | 0 | 7 | 146 | 45.21 |
M M Ali | c Pujara b Sharma | 39 | 175 | 0 | 5 | 147 | 26.53 |
M J Prior | c Vijay b Sharma | 12 | 19 | 0 | 2 | 11 | 109.09 |
B.A. Stokes | c Pujara b Sharma | 0 | 8 | 0 | 0 | 6 | 0.00 |
S C J Broad | c Dhoni b Sharma | 8 | 24 | 0 | 1 | 14 | 57.14 |
L E Plunkett | not out | 7 | 33 | 0 | 0 | 19 | 36.84 |
J M Anderson | run out | 2 | 14 | 0 | 0 | 6 | 33.33 |
Extras | (NB 2, W 1, B 13, LB 16 ) | 32 | |||||
Total | All Out, 10 wkts, 88.2 overs | 223 | (2.53 runs per over) | ||||
Fall of wickets: 1-12 (Robson), 2-70 (Ballance), 3-71 (Bell), 4-72 (Cook), 5-173 (Ali), 6-198 (Prior), 7-201 (Stokes), 8-201 (Root), 9-216 (Broad), 10-223 (Anderson) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
B Kumar | 16.0 | 7 | 21 | 1.31 | 0 |
MS Ahmed | 11.0 | 3 | 33 | 3.00 | 1 |
I Sharma | 23.0 | 6 | 74 | 3.22 | 7 |
R.A. Jadeja | 32.2 | 7 | 53 | 1.65 | 1 |
M Vijay | 4.0 | 1 | 11 | 2.75 | 0 |
S Dhawan | 2.0 | 0 | 2 | 1.00 | 0 |
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
M Vijay | c Prior b Anderson | 95 | 370 | 0 | 11 | 247 | 38.46 |
S Dhawan | c Root b Stokes | 31 | 63 | 0 | 4 | 45 | 68.89 |
CA Pujara | c Prior b Plunkett | 43 | 125 | 0 | 7 | 83 | 51.81 |
V. Kohli | b Plunkett | 0 | 1 | 0 | 0 | 1 | 0.00 |
A M Rahane | c Prior b Broad | 5 | 20 | 0 | 1 | 8 | 62.50 |
M.S. Dhoni | c Bell b Plunkett | 19 | 120 | 0 | 2 | 86 | 22.09 |
S T R Binny | c Cook b Ali | 0 | 7 | 0 | 0 | 9 | 0.00 |
R.A. Jadeja | c Cook b Stokes | 68 | 114 | 0 | 9 | 57 | 119.30 |
B Kumar | c Bell b Stokes | 52 | 102 | 0 | 8 | 71 | 73.24 |
MS Ahmed | c Prior b Ali | 0 | 5 | 0 | 0 | 2 | 0.00 |
I Sharma | not out | 0 | 10 | 0 | 0 | 10 | 0.00 |
Extras | (NB 0, W 1, B 19, LB 9 ) | 29 | |||||
Total | All Out, 10 wkts, 103.1 overs | 342 | (3.32 runs per over) | ||||
Fall of wickets: 1-40 (Dhawan), 2-118 (Pujara), 3-118 (Kohli), 4-123 (Rahane), 5-202 (Dhoni), 6-203 (Binny), 7-235 (Vijay), 8-334 (Jadeja), 9-338 (Ahmed), 10-342 (Kumar) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
J M Anderson | 29.0 | 11 | 77 | 2.66 | 1 |
S C J Broad | 23.0 | 6 | 93 | 4.04 | 1 |
B.A. Stokes | 18.1 | 2 | 51 | 2.82 | 3 |
L E Plunkett | 22.0 | 6 | 65 | 2.95 | 3 |
M M Ali | 11.0 | 3 | 28 | 2.55 | 2 |
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
A N Cook | c Dhoni b Kumar | 10 | 39 | 0 | 2 | 29 | 34.48 |
S D Robson | c Dhoni b Kumar | 17 | 60 | 0 | 1 | 42 | 40.48 |
G S Ballance | c Dhoni b Kumar | 110 | 294 | 0 | 15 | 203 | 54.19 |
I R Bell | c Jadeja b Kumar | 16 | 72 | 0 | 2 | 56 | 28.57 |
J E Root | lbw b Jadeja | 13 | 66 | 0 | 0 | 50 | 26.00 |
M M Ali | lbw b Vijay | 32 | 117 | 0 | 4 | 106 | 30.19 |
L E Plunkett | not out | 55 | 125 | 0 | 8 | 79 | 69.62 |
M J Prior | c Dhawan b Ahmed | 23 | 55 | 0 | 4 | 42 | 54.76 |
B.A. Stokes | b Kumar | 0 | 17 | 0 | 0 | 8 | 0.00 |
S C J Broad | c Dhawan b Kumar | 4 | 1 | 0 | 1 | 2 | 200.00 |
J M Anderson | c Rahane b Jadeja | 19 | 31 | 0 | 3 | 21 | 90.48 |
Extras | (NB 3, W 2, B 5, LB 10 ) | 20 | |||||
Total | All Out, 10 wkts, 105.5 overs | 319 | (3.02 runs per over) | ||||
Fall of wickets: 1-276 (Stokes), 2-280 (Broad), 3-319 (Anderson), 4-22 (Cook), 5-31 (Robson), 6-70 (Ballance), 7-113 (Root), 8-211 (Ali), 9-214 (Plunkett), 10-265 (Plunkett) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
B Kumar | 31.0 | 10 | 82 | 2.65 | 6 |
MS Ahmed | 19.0 | 5 | 58 | 3.05 | 1 |
I Sharma | 24.0 | 5 | 61 | 2.54 | 0 |
S T R Binny | 10.0 | 0 | 45 | 4.50 | 0 |
R.A. Jadeja | 18.5 | 1 | 46 | 2.49 | 2 |
M Vijay | 3.0 | 0 | 12 | 4.00 | 1 |
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
M Vijay | c Ballance b Plunkett | 24 | 96 | 0 | 4 | 67 | 35.82 |
S Dhawan | c Ballance b Anderson | 7 | 12 | 0 | 1 | 11 | 63.64 |
CA Pujara | b Stokes | 28 | 169 | 0 | 4 | 117 | 23.93 |
V. Kohli | c Prior b Anderson | 25 | 39 | 0 | 4 | 34 | 73.53 |
A M Rahane | c&b Anderson | 103 | 229 | 1 | 15 | 154 | 66.88 |
M.S. Dhoni | c Prior b Broad | 1 | 22 | 0 | 0 | 17 | 5.88 |
R.A. Jadeja | lbw b Ali | 3 | 13 | 0 | 0 | 11 | 27.27 |
S T R Binny | lbw b Anderson | 9 | 22 | 0 | 1 | 19 | 47.37 |
B Kumar | b Broad | 36 | 97 | 0 | 7 | 84 | 42.86 |
MS Ahmed | c Cook b Stokes | 19 | 44 | 0 | 3 | 24 | 79.17 |
I Sharma | not out | 12 | 21 | 0 | 2 | 13 | 92.31 |
Extras | (NB 1, W 0, B 17, LB 10 ) | 28 | |||||
Total | All Out, 10 wkts, 91.4 overs | 295 | (3.23 runs per over) | ||||
Fall of wickets: 1-11 (Dhawan), 2-48 (Vijay), 3-86 (Kohli), 4-113 (Pujara), 5-113 (Rahane) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
J M Anderson | 23.0 | 7 | 60 | 2.61 | 4 |
S C J Broad | 22.0 | 5 | 79 | 3.59 | 2 |
L E Plunkett | 15.0 | 5 | 51 | 3.40 | 1 |
B.A. Stokes | 17.4 | 5 | 40 | 2.30 | 2 |
M M Ali | 14.0 | 2 | 38 | 2.71 | 1 |
Subscribe to:
Posts (Atom)